ZEM4310
Choose productConnector | Pin | HSMC+ok | FPGA Pin | FPGA Pin Description | Length (mm) |
---|
Connector | Pin | HSMC+ok | FPGA Pin | FPGA Pin Description | Length (mm) |
---|---|---|---|---|---|
J2 | 0 | DGND | |||
J2 | 1 | ||||
J2 | 2 | ||||
J2 | 3 | ||||
J2 | 4 | ||||
J2 | 5 +VDC | +VDC | |||
J2 | 6 +VDC | +VDC | |||
J2 | 7 | ||||
J2 | 8 | ||||
J2 | 9 | ||||
J2 | 10 | ||||
J2 | 11 +VDC | +VDC | |||
J2 | 12 +VDC | +VDC | |||
J2 | 13 | ||||
J2 | 14 | ||||
J2 | 15 | ||||
J2 | 16 | ||||
J2 | 17 VCCIO | +VCCIO4 | |||
J2 | 18 VCCIO | +Y_HSMC_VCCIO | |||
J2 | 19 | ||||
J2 | 20 | ||||
J2 | 21 | ||||
J2 | 22 | ||||
J2 | 23 VCCIO | +VCCIO5 | |||
J2 | 24 | Y_HSMC_VS0 | |||
J2 | 25 | ||||
J2 | 26 | ||||
J2 | 27 | ||||
J2 | 28 | ||||
J2 | 29 VCCIO | +VCCIO6 | |||
J2 | 30 | Y_HSMC_VS1 | |||
J2 | 31 | ||||
J2 | 32 | ||||
J2 | 33 | ||||
J2 | 34 | ||||
J2 | 35 VREF | VREF_BANK4 | |||
J2 | 36 | Y_HSMC_VS2 | |||
J2 | 37 | ||||
J2 | 38 | ||||
J2 | 39 | ||||
J2 | 40 | ||||
J2 | 41 VREF | VREF_BANK5 | |||
J2 | 42 VREF | VREF_BANK6 | |||
J2 | 43 | PLL4_CLKOUTp | T16 | IO, PLL4_CLKOUTp | 24.137 |
J2 | 44 | ||||
J2 | 45 | PLL4_CLKOUTn | R16 | IO, PLL4_CLKOUTp | 23.764 |
J2 | 46 | ||||
J2 | 47 | ||||
J2 | 48 +2.5v | +2.5VDD | |||
J2 | 49 | HSMC_SDA | Y4 | B3p | |
J2 | 50 | HSMC_SCL | AA4 | IO | |
J2 | 51 | JTAG_TCK | |||
J2 | 52 | JTAG_TMC | |||
J2 | 53 | ||||
J2 | 54 | ||||
J2 | 55 | JTAG_TDO | |||
J2 | 56 | JTAG_TDI | |||
J2 | 57 | CLKOUT0 | V13 | B31p | 54.058 |
J2 | 58 | CLKIN0 | T22 | CLK7,DIFFCLK_3n | 53.848 |
J2 | 59 | CHARGE_DETECT | |||
J2 | 60 | ||||
J2 | 61 | D0 | U12 | B28p | 53.848 |
J2 | 62 | D1 | U13 | B32p | 54.019 |
J2 | 63 | D2 | W15 | B35p | 53.848 |
J2 | 64 | D3 | AB18 | IO | 53.952 |
J2 | 65 +3.3VDD | +3.3VDD | |||
J2 | 66 +12VDD | +12VDD | |||
J2 | 67 | D4 / LVDS_TXp0 | J19 | R10p | 54.241 |
J2 | 68 | D5 / LVDS_RXp0 | AA13 | B23p | 54.221 |
J2 | 69 | D6 / LVDS_TXn0 | J20 | R10n | 54.233 |
J2 | 70 | D7 / LVDS_RXn0 | AB13 | B23n | 54.108 |
J2 | 71 +3.3VDD | +3.3VDD | |||
J2 | 72 +12VDD | +12VDD | |||
J2 | 73 | D8 / LVDS_TXp1 | H17 | R5p | 53.784 |
J2 | 74 | D9 / LVDS_RXp1 | AA14 | B25p | 54.290 |
J2 | 75 | D10 / LVDS_TXn1 | G18 | R5n | 53.876 |
J2 | 76 | D11 / LVDS_RXn1 | AB14 | B25n | 54.249 |
J2 | 77 +3.3VDD | +3.3VDD | |||
J2 | 78 +12VDD | +12VDD | |||
J2 | 79 | D12 / LVDS_TXp2 | K18 | R13p | 53.983 |
J2 | 80 | D13 / LVDS_RXp2 | W13 | B26p | 53.544 |
J2 | 81 | D14 / LVDS_TXn2 | K17 | R13n | 54.080 |
J2 | 82 | D15 / LVDS_RXn2 | Y13 | B26n | 53.573 |
J2 | 83 +3.3VDD | +3.3VDD | |||
J2 | 84 +12VDD | +12VDD | |||
J2 | 85 | D16 / LVDS_TXp3 | M19 | R18p | 53.623 |
J2 | 86 | D17 / LVDS_RXp3 | AA15 | B27p | 54.097 |
J2 | 87 | D18 / LVDS_TXn3 | M20 | R18n | 53.725 |
J2 | 88 | D19 / LVDS_RXn3 | AB15 | B27n | 54.036 |
J2 | 89 +3.3VDD | +3.3VDD | |||
J2 | 90 +12VDD | +12VDD | |||
J2 | 91 | D20 / LVDS_TXp4 | N21 | R20p | 53.797 |
J2 | 92 | D21 / LVDS_RXp4 | AA16 | B30p | 53.713 |
J2 | 93 | D22 / LVDS_TXn4 | N22 | R20n | 53.848 |
J2 | 94 | D23 / LVDS_RXn4 | AB16 | B30n | 53.785 |
J2 | 95 +3.3VDD | +3.3VDD | |||
J2 | 96 +12VDD | +12VDD | |||
J2 | 97 | D24 / LVDS_TXp5 | H19 | R9p | 53.669 |
J2 | 98 | D25 / LVDS_RXp5 | AA17 | B37p | 54.098 |
J2 | 99 | D26 / LVDS_TXn5 | H20 | R9n | 53.652 |
J2 | 100 | D27 / LVDS_RXn5 | AB17 | B37n | 54.000 |
J2 | 101 +3.3VDD | +3.3VDD | |||
J2 | 102 +12VDD | +12VDD | |||
J2 | 103 | D28 / LVDS_TXp6 | M21 | R19p | 53.716 |
J2 | 104 | D29 / LVDS_RXp6 | AA20 | B39p | 53.782 |
J2 | 105 | D30 / LVDS_TXn6 | M22 | R19n | 53.720 |
J2 | 106 | D31 / LVDS_RXn6 | AB20 | B39n | 53.844 |
J2 | 107 +3.3VDD | +3.3VDD | |||
J2 | 108 +12VDD | +12VDD | |||
J2 | 109 | D32 / LVDS_TXp7 | J21 | R15p | 53.991 |
J2 | 110 | D33 / LVDS_RXp7 | Y14 | B29p | 54.059 |
J2 | 111 | D34 / LVDS_TXn7 | J22 | R15n | 53.948 |
J2 | 112 | D35 / LVDS_RXn7 | Y15 | B29n | 53.987 |
J2 | 113 +3.3VDD | +3.3VDD | |||
J2 | 114 +12VDD | +12VDD | |||
J2 | 115 | D36 / CLKOUT1p | R21 | R24p | 53.599 |
J2 | 116 | D37 / CLKIN1p | L21 | R17p | 53.848 / 53.125 |
J2 | 117 | D38 / CLKOUT1n | R22 | R24n | 53.705 |
J2 | 118 | D39 / CLKIN1n | L22 | R17n | 53.848 / 53.158 |
J2 | 119 +3.3VDD | +3.3VDD | |||
J2 | 120 +12VDD | +12VDD | |||
J2 | 121 | D40 / LVDS_TXp8 | F21 | R11p | 53.920 |
J2 | 122 | D41 / LVDS_RXp8 | V14 | B33p | 53.835 |
J2 | 123 | D42 / LVDS_TXn8 | F22 | R11n | 53.848 |
J2 | 124 | D43 / LVDS_RXn8 | U14 | B33n | 53.868 |
J2 | 125 +3.3VDD | +3.3VDD | |||
J2 | 126 +12VDD | +12VDD | |||
J2 | 127 | D44 / LVDS_TXp9 | H21 | R14p | 53.667 |
J2 | 128 | D45 / LVDS_RXp9 | W17 | B38p | 54.377 |
J2 | 129 | D46 / LVDS_TXn9 | H22 | R14n | 53.702 |
J2 | 130 | D47 / LVDS_RXn9 | Y17 | B38n | 54.381 |
J2 | 131 +3.3VDD | +3.3VDD | |||
J2 | 132 +12VDD | +12VDD | |||
J2 | 133 | D48 / LVDS_TXp10 | E21 | R8p | 53.638 |
J2 | 134 | D49 / LVDS_RXp10 | P21 | R23p | 53.594 |
J2 | 135 | D50 / LVDS_TXn10 | E22 | R8n | 53.643 |
J2 | 136 | D51 / LVDS_RXn10 | P22 | R23n | 53.674 |
J2 | 137 +3.3VDD | +3.3VDD | |||
J2 | 138 +12VDD | +12VDD | |||
J2 | 139 | D52 / LVDS_TXp11 | F19 | R6p | 53.580 |
J2 | 140 | D53 / LVDS_RXp11 | U16 | B40p | 53.885 |
J2 | 141 | D54 / LVDS_TXn11 | F20 | R6n | 53.561 |
J2 | 142 | D55 / LVDS_RXn11 | U17 | B40n | 53.817 |
J2 | 143 +3.3VDD | +3.3VDD | |||
J2 | 144 +12VDD | +12VDD | |||
J2 | 145 | D56 / LVDS_TXp12 | D21 | R7p | 53.803 |
J2 | 146 | D57 / LVDS_RXp12 | T14 | B36p | 54.310 |
J2 | 147 | D58 / LVDS_TXn12 | D22 | R7n | 53.848 |
J2 | 148 | D59 / LVDS_RXn12 | T15 | B36n | 54.221 |
J2 | 149 +3.3VDD | +3.3VDD | |||
J2 | 150 +12VDD | +12VDD | |||
J2 | 151 | D60 / LVDS_TXp13 | C21 | R4p | 54.098 |
J2 | 152 | D61 / LVDS_RXp13 | N19 | R22p | 54.131 |
J2 | 153 | D62 / LVDS_TXn13 | C22 | R4n | 54.009 |
J2 | 154 | D63 / LVDS_RXn13 | N20 | R22n | 54.044 |
J2 | 155 +3.3VDD | +3.3VDD | |||
J2 | 156 +12VDD | +12VDD | |||
J2 | 157 | D64 / LVDS_TXp14 | B21 | R3p | 53.866 |
J2 | 158 | D65 / LVDS_RXp14 | N18 | R21p | 54.014 |
J2 | 159 | D66 / LVDS_TXn14 | B22 | R3n | 53.848 |
J2 | 160 | D67 / LVDS_RXn14 | N17 | R21n | 54.038 |
J2 | 161 +3.3VDD | +3.3VDD | |||
J2 | 162 +12VDD | +12VDD | |||
J2 | 163 | D68 / LVDS_TXp15 | D20 | R2p | 53.549 |
J2 | 164 | D69 / LVDS_RXp15 | R14 | B41p | 54.188 |
J2 | 165 | D70 / LVDS_TXn15 | C20 | R2n | 53.456 |
J2 | 166 | D71 / LVDS_RXn15 | R15 | B41n | 54.105 |
J2 | 167 +3.3VDD | +3.3VDD | |||
J2 | 168 +12VDD | +12VDD | |||
J2 | 169 | D72 / LVDS_TXp16 | G17 | R1p | 53.436 |
J2 | 170 | D73 / LVDS_RXp16 | U15 | B34p | 54.291 |
J2 | 171 | D74 / LVDS_TXn16 | F17 | R1n | 53.476 |
J2 | 172 | D75 / LVDS_RXn16 | V15 | B34n | 54.266 |
J2 | 173 +3.3VDD | +3.3VDD | |||
J2 | 174 +12VDD | +12VDD | |||
J2 | 175 | D76 / CLKOUT2p | K21 | R16p | 54.032 |
J2 | 176 | D77 / CLKIN2p | J18 | R12n | 54.298 / 53.903 |
J2 | 177 | D78 / CLKOUT2n | K22 | R16n | 53.973 |
J2 | 178 | D79 / CLKIN2n | J17 | IO | 53.848 / 53.806 |
J2 | 179 +3.3VDD | +3.3VDD | |||
J2 | 180 | PRSNTn | |||
J1 | 0 | DGND | |||
J1 | 1 | ||||
J1 | 2 | ||||
J1 | 3 | ||||
J1 | 4 | ||||
J1 | 5 VCCIO | +VCCIO2 | |||
J1 | 6 +1.2VDD | +1.2VDD | |||
J1 | 7 | ||||
J1 | 8 | ||||
J1 | 9 | ||||
J1 | 10 | ||||
J1 | 11 VCCIO | +VCCIO3 | |||
J1 | 12 +1.8VDD | +1.8VDD | |||
J1 | 13 | ||||
J1 | 14 | ||||
J1 | 15 | ||||
J1 | 16 | ||||
J1 | 17 VREF | VREF_BANK2 | |||
J1 | 18 VCCIO | +X_HSMC_VCCIO | |||
J1 | 19 | ||||
J1 | 20 | ||||
J1 | 21 | ||||
J1 | 22 | ||||
J1 | 23 VREF | VREF_BANK3 | |||
J1 | 24 | X_HSMC_VS0 | |||
J1 | 25 | ||||
J1 | 26 | ||||
J1 | 27 | ||||
J1 | 28 | ||||
J1 | 29 | BANK1_CLK | G1 | CLK1, DIFFCLK_0n | 24.701 |
J1 | 30 | X_HSMC_VS1 | |||
J1 | 31 | ||||
J1 | 32 | ||||
J1 | 33 | ||||
J1 | 34 | ||||
J1 | 35 | BANK8_CLK | B11 | CLK11, DIFFCLK_4p | 53.554 |
J1 | 36 | X_HSMC_VS2 | |||
J1 | 37 | ||||
J1 | 38 | ||||
J1 | 39 | ||||
J1 | 40 | ||||
J1 | 41 | ||||
J1 | 42 | JP3_JTAG_TDI | |||
J1 | 43 | PLL1_CLKOUTp | AA3 | IO, PLL1_CLKOUTp | 46.897 |
J1 | 44 | ||||
J1 | 45 | PLL1_CLKOUTn | AB3 | IO, PLL1_CLKOUTn | 45.867 |
J1 | 46 | ||||
J1 | 47 | ||||
J1 | 48 | JP3_JTAG_TDO | |||
J1 | 49 | HSMC_SDA | W8 | IO | |
J1 | 50 | HSMC_SCL | U10 | B16n | |
J1 | 51 | JTAG_TCK | |||
J1 | 52 | JTAG_TMC | |||
J1 | 53 | ||||
J1 | 54 | JP3_JTAG_TMS | |||
J1 | 55 | JTAG_TDO | |||
J1 | 56 | JTAG_TDI | |||
J1 | 57 | CLKOUT0 | V10 | B15p | 64.062 |
J1 | 58 | CLKIN0 | T21 | CLK6, DIFFCLK_3p | 64.404 |
J1 | 59 | OVP_FLAG | |||
J1 | 60 | JP3_JTAG_TCK | |||
J1 | 61 | D0 | U9 | B8p | 64.389 |
J1 | 62 | D1 | V8 | B8n | 64.455 |
J1 | 63 | D2 | Y3 | B3n | 64.389 |
J1 | 64 | D3 | Y6 | IO | 64.761 |
J1 | 65 +3.3VDD | +3.3VDD | |||
J1 | 66 +12VDD | +12VDD | |||
J1 | 67 | D4 / LVDS_TXp0 | L6 | L16p | 64.044 |
J1 | 68 | D5 / LVDS_RXp0 | V6 | B1p | 64.976 |
J1 | 69 | D6 / LVDS_TXn0 | M6 | L16n | 64.049 |
J1 | 70 | D7 / LVDS_RXn0 | V5 | B1n | 64.964 |
J1 | 71 +3.3VDD | +3.3VDD | |||
J1 | 72 +12VDD | +12VDD | |||
J1 | 73 | D8 / LVDS_TXp1 | M2 | L17p | 64.511 |
J1 | 74 | D9 / LVDS_RXp1 | U7 | B2p | 64.520 |
J1 | 75 | D10 / LVDS_TXn1 | M1 | L17n | 64.577 |
J1 | 76 | D11 / LVDS_RXn1 | U8 | B2n | 64.587 |
J1 | 77 +3.3VDD | +3.3VDD | |||
J1 | 78 +12VDD | +12VDD | |||
J1 | 79 | D12 / LVDS_TXp2 | M4 | L18p | 63.994 |
J1 | 80 | D13 / LVDS_RXp2 | W6 | B4p | 64.093 |
J1 | 81 | D14 / LVDS_TXn2 | M3 | L18n | 64.103 |
J1 | 82 | D15 / LVDS_RXn2 | V7 | B4n | 63.133 |
J1 | 83 +3.3VDD | +3.3VDD | |||
J1 | 84 +12VDD | +12VDD | |||
J1 | 85 | D16 / LVDS_TXp3 | N2 | L19p | 64.365 |
J1 | 86 | D17 / LVDS_RXp3 | AA5 | B5p | 64.203 |
J1 | 87 | D18 / LVDS_TXn3 | N1 | L19n | 64.393 |
J1 | 88 | D19 / LVDS_RXn3 | AA6 | B5n | 64.227 |
J1 | 89 +3.3VDD | +3.3VDD | |||
J1 | 90 +12VDD | +12VDD | |||
J1 | 91 | D20 / LVDS_TXp4 | P2 | L20p | 64.814 |
J1 | 92 | D21 / LVDS_RXp4 | AB6 | B6p | 64.836 |
J1 | 93 | D22 / LVDS_TXn4 | P1 | L20n | 64.843 |
J1 | 94 | D23 / LVDS_RXn4 | AB5 | B6n | 64.766 |
J1 | 95 +3.3VDD | +3.3VDD | |||
J1 | 96 +12VDD | +12VDD | |||
J1 | 97 | D24 / LVDS_TXp5 | R2 | L21p | 64.457 |
J1 | 98 | D25 / LVDS_RXp5 | W7 | B7p | 64.677 |
J1 | 99 | D26 / LVDS_TXn5 | R1 | L21n | 64.474 |
J1 | 100 | D27 / LVDS_RXn5 | Y7 | B7n | 64.683 |
J1 | 101 +3.3VDD | +3.3VDD | |||
J1 | 102 +12VDD | +12VDD | |||
J1 | 103 | D28 / LVDS_TXp6 | P4 | L23p | 64.426 |
J1 | 104 | D29 / LVDS_RXp6 | AA7 | B10p | 64.606 |
J1 | 105 | D30 / LVDS_TXn6 | P3 | L23n | 64.389 |
J1 | 106 | D31 / LVDS_RXn6 | AB7 | B10n | 64.521 |
J1 | 107 +3.3VDD | +3.3VDD | |||
J1 | 108 +12VDD | +12VDD | |||
J1 | 109 | D32 / LVDS_TXp7 | U2 | L24p | 64.306 |
J1 | 110 | D33 / LVDS_RXp7 | AA8 | B17p | 64.596 |
J1 | 111 | D34 / LVDS_TXn7 | U1 | L24n | 64.278 |
J1 | 112 | D35 / LVDS_RXn7 | AB8 | B17n | 64.685 |
J1 | 113 +3.3VDD | +3.3VDD | |||
J1 | 114 +12VDD | +12VDD | |||
J1 | 115 | D36 / CLKOUT1p | R19 | R26p | 64.861 |
J1 | 116 | D37 / CLKIN1p | AA1 | L31n | 64.389 / 65.097 |
J1 | 117 | D38 / CLKOUT1n | R18 | R26n | 64.867 |
J1 | 118 | D39 / CLKIN1n | Y8 | B11p | 64.389 / 65.075 |
J1 | 119 +3.3VDD | +3.3VDD | |||
J1 | 120 +12VDD | +12VDD | |||
J1 | 121 | D40 / LVDS_TXp8 | V2 | L25p | 64.646 |
J1 | 122 | D41 / LVDS_RXp8 | T10 | B13p | 64.643 |
J1 | 123 | D42 / LVDS_TXn8 | V1 | L25n | 64.645 |
J1 | 124 | D43 / LVDS_RXn8 | T11 | B13n | 64.615 |
J1 | 125 +3.3VDD | +3.3VDD | |||
J1 | 126 +12VDD | +12VDD | |||
J1 | 127 | D44 / LVDS_TXp9 | R4 | L27p | 64.319 |
J1 | 128 | D45 / LVDS_RXp9 | AA9 | B18p | 64.454 |
J1 | 129 | D46 / LVDS_TXn9 | R3 | L27n | 64.389 |
J1 | 130 | D47 / LVDS_RXn9 | AB9 | B19n | 64.389 |
J1 | 131 +3.3VDD | +3.3VDD | |||
J1 | 132 +12VDD | +12VDD | |||
J1 | 133 | D48 / LVDS_TXp10 | W2 | L28p | 64.302 |
J1 | 134 | D49 / LVDS_RXp10 | W10 | B20p | 64.4486 |
J1 | 135 | D50 / LVDS_TXn10 | W1 | L28n | 64.257 |
J1 | 136 | D51 / LVDS_RXn10 | Y10 | B20n | 64.389 |
J1 | 137 +3.3VDD | +3.3VDD | |||
J1 | 138 +12VDD | +12VDD | |||
J1 | 139 | D52 / LVDS_TXp11 | Y2 | L29p | 65.244 |
J1 | 140 | D53 / LVDS_RXp11 | U11 | B19p | 64.818 |
J1 | 141 | D54 / LVDS_TXn11 | Y1 | L29n | 65.302 |
J1 | 142 | D55 / LVDS_RXn11 | V11 | B19n | 64.736 |
J1 | 143 +3.3VDD | +3.3VDD | |||
J1 | 144 +12VDD | +12VDD | |||
J1 | 145 | D56 / LVDS_TXp12 | N7 | L30p | 65.100 |
J1 | 146 | D57 / LVDS_RXp12 | AA10 | B21p | 64.473 |
J1 | 147 | D58 / LVDS_TXn12 | P7 | L30n | 65.108 |
J1 | 148 | D59 / LVDS_RXn12 | AB10 | B21n | 64.389 |
J1 | 149 +3.3VDD | +3.3VDD | |||
J1 | 150 +12VDD | +12VDD | |||
J1 | 151 | D60 / LVDS_TXp13 | P6 | L32p | 64.200 |
J1 | 152 | D61 / LVDS_RXp13 | P17 | R30p | 64.393 |
J1 | 153 | D62 / LVDS_TXn13 | R5 | L32n | 64.133 |
J1 | 154 | D63 / LVDS_RXn13 | R17 | R30n | 64.417 |
J1 | 155 +3.3VDD | +3.3VDD | |||
J1 | 156 +12VDD | +12VDD | |||
J1 | 157 | D64 / LVDS_TXp14 | U19 | R34p | 64.232 |
J1 | 158 | D65 / LVDS_RXp14 | T19 | R31p | 64.935 |
J1 | 159 | D66 / LVDS_TXn14 | U20 | R34n | 64.270 |
J1 | 160 | D67 / LVDS_RXn14 | T20 | R31n | 64.925 |
J1 | 161 +3.3VDD | +3.3VDD | |||
J1 | 162 +12VDD | +12VDD | |||
J1 | 163 | D68 / LVDS_TXp15 | Y21 | R35p | 64.614 |
J1 | 164 | D69 / LVDS_RXp15 | V21 | R29p | 64.079 |
J1 | 165 | D70 / LVDS_TXn15 | Y22 | R35n | 64.672 |
J1 | 166 | D71 / LVDS_RXn15 | V22 | R29n | 64.177 |
J1 | 167 +3.3VDD | +3.3VDD | |||
J1 | 168 +12VDD | +12VDD | |||
J1 | 169 | D72 / LVDS_TXp16 | W21 | R32p | 64.355 |
J1 | 170 | D73 / LVDS_RXp16 | U21 | R27p | 64.251 |
J1 | 171 | D74 / LVDS_TXn16 | W22 | R32n | 64.329 |
J1 | 172 | D75 / LVDS_RXn16 | U22 | R27n | 64.237 |
J1 | 173 +3.3VDD | +3.3VDD | |||
J1 | 174 +12VDD | +12VDD | |||
J1 | 175 | D76 / CLKOUT2p | T5 | L33p | 65.126 |
J1 | 176 | D77 / CLKIN2p | N5 | L22n | 64.389 / 64.993 |
J1 | 177 | D78 / CLKOUT2n | R6 | L33n | 65.127 |
J1 | 178 | D79 / CLKIN2n | P5 | L26p | 64.389 / 64.929 |
J1 | 179 +3.3VDD | +3.3VDD | |||
J1 | 180 | PRSNTn |
Showing: 362