Display Options
Connector Pin FPGA Pin Description Length (mm) BRK3010 EVB1005 Properties
JP2 1 GND DGND JP1-2
JP2 2 +3.3VDD +3.3VDD JP1-1
JP2 3 +2.5VDD +2.5VDD JP1-4
JP2 4 +3.3VDD +3.3VDD JP1-3
JP2 5 JTAG_TCK JP1-6
JP2 6 +3.3VDD +3.3VDD JP1-5
JP2 7 JTAG_TMS JP1-8
JP2 8 X_TDO JP1-7
JP2 9 X_TDI JP1-10
JP2 10 D3 FPGA_PROG_B
JP2 11 SysClock SYS_CLK4 JP1-12
JP2 12
JP2 13 GND DGND JP1-14
JP2 14 GND DGND JP1-13
JP2 15 AC25 L03P_3 9.925 JP1-16
JP2 16 AB25 L06P_3 12.912 JP1-15
JP2 17 AC26 L03N_3 10.506 JP1-18
JP2 18 AB26 L06N_3 11.780 JP1-17
JP2 19 Y25 L14P_3 10.537 JP1-20
JP2 20 AA23 L07P_3 14.803 JP1-19
JP2 21 Y26 L13N_3 11.086 JP1-22
JP2 22 AA24 L07N_3 13.805 JP1-21
JP2 23 W23 L17P_3 12.132 JP1-24
JP2 24 W25 L19P_3 12.889 JP1-23
JP2 25 W24 L17N_3 12.906 JP1-26
JP2 26 W26 L19N_3 12.129 JP1-25
JP2 27 V24 L22P_3 11.062 JP1-28
JP2 28 V22 L21P_3 15.483 JP1-27
JP2 29 V25 L22N_3 12.050 JP1-30
JP2 30 V23 L21N_3 14.824 JP1-29
JP2 31 U23 L24P_3 12.077 JP1-32
JP2 32 U25 L26P_3 12.812 JP1-31
JP2 33 U24 L24N_3 12.689 JP1-34
JP2 34 U26 L26N_3 12.194 JP1-33
JP2 35 +VCCO3 +VCCO3 JP1-36
JP2 36 GND DGND JP1-35
JP2 37 T23 L33P_3 14.667 JP1-38
JP2 38 T25 L29P_3 12.773 JP1-37
JP2 39 R24 L33N_3 13.782 JP1-40
JP2 40 T26 L29N_3 11.587 JP1-39
JP2 41 P23 L39P_3 13.466 JP2-2
JP2 42 R25 L34P_3 12.920 JP2-1
JP2 43 P24 L39N_3 12.424 JP2-4
JP2 44 R26 L34N_3 11.852 JP2-3
JP2 45 N24 L39P_2 12.246 JP2-6
JP2 46 P25 L40P_3 13.122 JP2-5
JP2 47 N23 L39N_2 11.455 JP2-8
JP2 48 P26 L40N_3 12.426 JP2-7
JP2 49 M24 L33P_2 12.523 JP2-10
JP2 50 N26 L40P_2 12.290 JP2-9
JP2 51 L23 L33N_2 11.557 JP2-12
JP2 52 N25 L40N_2 13.075 JP2-11
JP2 53 K24 L24P_2 10.796 JP2-14
JP2 54 M26 L34P_2 12.019 JP2-13
JP2 55 +VCCO2 +VCCO2 JP2-16
JP2 56 GND DGND JP2-15
JP2 57 K23 L24N_2 11.487 JP2-18
JP2 58 M25 L34N_2 13.063 JP2-17
JP2 59 J25 L22P_2 11.556 JP2-20
JP2 60 K26 L26P_2 11.901 JP2-19
JP2 61 J24 L22N_2 11.209 JP2-22
JP2 62 K25 L26N_2 12.993 JP2-21
JP2 63 H26 L19P_2 10.949 JP2-24
JP2 64 H24 L17P_2 14.578 JP2-23
JP2 65 H25 L19N_2 10.222 JP2-26
JP2 66 H23 L17N_2 15.726 JP2-25
JP2 67 G26 L10P_2 10.754 JP2-28
JP2 68 F26 L09P_2 12.055 JP2-27
JP2 69 G25 L10N_2 10.049 JP2-30
JP2 70 F25 L09N_2 12.998 JP2-29
JP2 71 D26 L03P_2 10.576 JP2-32
JP2 72 F24 L07P_2 14.233 JP2-31
JP2 73 D25 L03N_2 9.883 JP2-34
JP2 74 F23 L07N_2 15.313 JP2-33
JP2 75 E23 L02N_2 14.853 JP2-36
JP2 76 E24 L02P_2 14.248 JP2-35
JP2 77 C14 Clock In L32P_1/GCLK4 18.246 JP2-38
JP2 78 GND DGND JP2-37
JP2 79 B14 Clock In L32N_1/GCLK5 17.947 JP2-40
JP2 80 GND DGND JP2-39
JP3 1 +VDC +VDC JP3-2
JP3 2 GND DGND JP3-1
JP3 3 +VDC +VDC JP3-4
JP3 4 +1.2VDD +1.2VDD JP3-3
JP3 5 +VDC +VDC JP3-6
JP3 6 +1.2VDD +1.2VDD JP3-5
JP3 7 SysClock SYS_CLK6
JP3 8 SysClock SYS_CLK5 JP3-7
JP3 9 +3.3VDD +3.3VDD JP3-10
JP3 10 USB_SCL JP3-9
JP3 11 +3.3VDD +3.3VDD JP3-12
JP3 12 USB_SDA JP3-11
JP3 13 +3.3VDD +3.3VDD JP3-14
JP3 14 GND DGND JP3-13
JP3 15 AC1 L03P_6 12.383 JP3-16
JP3 16 AB1 L05P_6 6.686 JP3-15
JP3 17 AC2 L03N_6 12.509 JP3-18
JP3 18 AB2 L05N_6 7.758 JP3-17
JP3 19 AA3 L07P_6 14.105 JP3-20
JP3 20 Y4 L08P_6 9.427 JP3-19
JP3 21 AA4 L07N_6 15.184 JP3-22
JP3 22 Y5 L08N_6 10.360 JP3-21
JP3 23 Y1 L10P_6 11.827 JP3-24
JP3 24 AA1 L09P_6 5.751 JP3-23
JP3 25 Y2 L10N_6 12.743 JP3-26
JP3 26 AA2 L09N_6 6.533 JP3-25
JP3 27 W1 L19P_6 13.369 JP3-28
JP3 28 W3 L17P_6 7.339 JP3-27
JP3 29 W2 L19N_6 14.016 JP3-30
JP3 30 W4 L17N_6 8.417 JP3-29
JP3 31 V2 L22P_6 12.439 JP3-32
JP3 32 U1 L26P_6 5.676 JP3-31
JP3 33 V3 L22N_6 14.233 JP3-34
JP3 34 U2 L26N_6 6.594 JP3-33
JP3 35 GND DGND JP3-36
JP3 36 +VCCO6 +VCCO6 JP3-35
JP3 37 U3 L24P_6 15.558 JP3-38
JP3 38 T1 L29P_6 5.622 JP3-37
JP3 39 U4 L24N_6 15.785 JP3-40
JP3 40 T2 L29N_6 7.301 JP3-39
JP3 41 R1 L34P_6 11.275 JP4-2
JP3 42 P1 L40P_6 5.248 JP4-1
JP3 43 R2 L34N_6 12.137 JP4-4
JP3 44 P2 L40N_6 6.173 JP4-3
JP3 45 P3 L39P_6 14.181 JP4-6
JP3 46 N2 L40P_7 6.842 JP4-5
JP3 47 P4 L39N_6 15.123 JP4-8
JP3 48 N1 L40N_7 6.802 JP4-7
JP3 49 N4 L39P_7 14.234 JP4-10
JP3 50 M2 L34P_7 6.757 JP4-9
JP3 51 N3 L39N_7 13.152 JP4-12
JP3 52 M1 L34N_7 5.560 JP4-11 LV
JP3 53 L4 L33P_7 15.753 JP4-14
JP3 54 L2 L29P_7 14.020 JP4-13 FV
JP3 55 GND DGND JP4-16
JP3 56 +VCCO7 +VCCO7 JP4-15
JP3 57 M3 L33N_7 14.451 JP4-18
JP3 58 L1 L29N_7 9.265 JP4-17 STROBE
JP3 59 K2 L26P_7 13.152 JP4-20
JP3 60 K4 L24P_7 8.904 JP4-19 PIX11
JP3 61 K1 L26N_7 12.148 JP4-22
JP3 62 K3 L24N_7 7.836 JP4-21 PIX10
JP3 63 J3 L22P_7 15.347 JP4-24 SDATA
JP3 64 H2 L19P_7 6.753 JP4-23 PIX9
JP3 65 J2 L22N_7 14.677 JP4-26 SCLK
JP3 66 H1 L19N_7 5.731 JP4-25 PIX8
JP3 67 H4 L17P_7 15.747 JP4-28 TRIGGER
JP3 68 G2 L14P_7 7.203 JP4-27 PIX7
JP3 69 H3 L17N_7 14.267 JP4-30 RESET
JP3 70 G1 L14N_7 6.159 JP4-29 PIX6
JP3 71 E2 L06P_7 12.561 JP4-32 PIX2
JP3 72 D2 L03P_7 6.418 JP4-31 PIX5
JP3 73 E1 L06N_7 11.612 JP4-34 PIX1
JP3 74 D1 L03N_7 5.339 JP4-33 PIX4
JP3 75 E4 L02P_7 17.222 JP4-36 PIX0
JP3 76 E3 L02N_7 15.953 JP4-35 PIX3
JP3 77 A13 Clock In L32P_0/GCLK6 26.948 JP4-38 PIXCLK
JP3 78 GND DGND JP4-37
JP3 79 B13 Clock In L32N_0/GCLK7 24.668 JP4-40 EXTCLK
JP3 80 GND DGND JP4-39