Display Options
Connector Pin FPGA Pin Pin Attribute Description PCB Length (mm) Package Length - A75 (mm) I/O Bank Properties
PORTA 1 SCL
PORTA 2 +5VDD +5V
PORTA 3 SDA
PORTA 4 R_GA
PORTA 5 AA10 IO_L9P_T1_DQS_13 S0_D0P 41.462 23.304 13
PORTA 6 AA9 IO_L8P_T1_13 S1_D1P 38.520 25.372 13
PORTA 7 AA11 IO_L9N_T1_DQS_13 S2_D0N 40.336 23.584 13
PORTA 8 AB10 IO_L8N_T1_13 S3_D1N 37.645 26.464 13
PORTA 9 Y11 IO_L11P_T1_SRCC_13 S4_D2P 40.965 22.050 13
PORTA 10 AA13 IO_L3P_T0_DQS_13 S5_D3P 38.200 24.856 13
PORTA 11 Y12 IO_L11N_T1_SRCC_13 S6_D2N 40.962 22.306 13
PORTA 12 AB13 IO_L3N_T0_DQS_13 S7_D3N 37.262 25.994 13
PORTA 13 AB16 IO_L2P_T0_13 S8_D4P 42.294 22.230 13
PORTA 14 V10 IO_L10P_T1_13 S9_D5P 37.435 25.372 13
PORTA 15 AB17 IO_L2N_T0_13 S10_D4N 43.526 20.800 13
PORTA 16 W10 IO_L10N_T1_13 S11_D5N 37.875 25.004 13
PORTA 17 AB11 IO_L7P_T1_13 S12_D6P 39.405 25.047 13
PORTA 18 Y16 IO_L1P_T0_13 S13_D7P 42.078 20.483 13
PORTA 19 AB12 IO_L7N_T1_13 S14_D6N 39.543 24.668 13
PORTA 20 AA16 IO_L1N_T0_13 S15_D7N 41.760 20.597 13
PORTA 21 Y14 IO_L6N_T0_VREF_13 S16 42.644 20.952 13
PORTA 22 W14 IO_L6P_T0_13 S17 42.468 21.016 13
PORTA 23 AA15 IO_L4P_T0_13 S18 42.075 22.040 13
PORTA 24 V13 IO_L13P_T2_MRCC_13 S19 45.478 18.004 13
PORTA 25 U15 IO_L14P_T2_SRCC_13 S20 44.894 17.755 13
PORTA 26 V14 IO_L13N_T2_MRCC_13 S21 44.839 18.006 13
PORTA 27 AB15 IO_L4N_T0_13 S22 41.242 21.445 13
PORTA 28 V15 IO_L14N_T2_SRCC_13 S23 44.638 18.324 13
PORTA 29 AA14 IO_L5N_T0_13 S24 40.868 21.560 13
PORTA 30 T14 IO_L15P_T2_DQS_13 S25 47.503 14.905 13
PORTA 31 Y13 IO_L5P_T0_13 S26 43.352 20.856 13
PORTA 32 T15 IO_L15N_T2_DQS_13 S27 49.353 14.422 13
PORTA 33 W11 IO_L12P_T1_MRCC_13 P2C_CLKp 42.700 22.098 13
PORTA 34 W15 IO_L16P_T2_13 C2P_CLKp 48.541 14.287 13
PORTA 35 W12 IO_L12N_T1_MRCC_13 P2C_CLKn 42.708 22.106 13
PORTA 36 W16 IO_L16N_T2_13 C2P_CLKn 48.537 14.049 13
PORTA 37 RSVD
PORTA 38 RSVD
PORTA 39 +VIO1 VCCO_13 VIO
PORTA 40 +3.3VDD +3.3V
PORTB 1 SCL
PORTB 2 +5VDD +5V
PORTB 3 SDA
PORTB 4 R_GA
PORTB 5 W1 IO_L5P_T0_34 S0_D0P 40.901 20.589 34
PORTB 6 U3 IO_L6P_T0_34 S1_D1P 41.609 18.875 34
PORTB 7 Y1 IO_L5N_T0_34 S2_D0N 39.171 22.319 34
PORTB 8 V3 IO_L6N_T0_VREF_34 S3_D1N 42.374 18.110 34
PORTB 9 U6 IO_L16P_T2_34 S4_D2P 45.439 16.292 34
PORTB 10 W6 IO_L15P_T2_DQS_34 S5_D3P 42.231 17.823 34
PORTB 11 V5 IO_L16N_T2_34 S6_D2N 45.477 16.050 34
PORTB 12 W5 IO_L15N_T2_DQS_34 S7_D3N 41.570 18.341 34
PORTB 13 U2 IO_L2P_T0_34 S8_D4P 40.790 20.861 34
PORTB 14 AA1 IO_L7P_T1_34 S9_D5P 34.674 25.570 34
PORTB 15 V2 IO_L2N_T0_34 S10_D4N 42.503 19.098 34
PORTB 16 AB1 IO_L7N_T1_34 S11_D5N 34.371 25.837 34
PORTB 17 W2 IO_L4P_T0_34 S12_D6P 40.355 21.303 34
PORTB 18 Y3 IO_L9P_T1_DQS_34 S13_D7P 38.149 22.062 34
PORTB 19 Y2 IO_L4N_T0_34 S14_D6N 40.854 20.597 34
PORTB 20 AA3 IO_L9N_T1_DQS_34 S15_D7N 38.091 21.951 34
PORTB 21 AB3 IO_L8P_T1_34 S16 36.202 25.545 34
PORTB 22 AB2 IO_L8N_T1_34 S17 34.894 25.438 34
PORTB 23 AA5 IO_L10P_T1_34 S18 37.477 24.061 34
PORTB 24 AA4 IO_L11N_T1_SRCC_34 S19 38.779 20.945 34
PORTB 25 Y7 IO_L23N_T3_34 S20 45.170 15.306 34
PORTB 26 Y6 IO_L18P_T2_34 S21 42.999 16.828 34
PORTB 27 AB5 IO_L10N_T1_34 S22 36.354 24.343 34
PORTB 28 U5 IO_L14N_T2_SRCC_34 S23 46.158 14.412 34
PORTB 29 AB6 IO_L20N_T3_34 S24 42.339 17.546 34
PORTB 30 AB7 IO_L20P_T3_34 S25 41.209 19.185 34
PORTB 31 AA6 IO_L18N_T2_34 S26 43.827 16.906 34
PORTB 32 Y4 IO_L11P_T1_SRCC_34 S27 38.071 21.397 34
PORTB 33 V4 IO_L12P_T1_MRCC_34 P2C_CLKp 40.603 19.967 34
PORTB 34 AA8 IO_L22P_T3_34 C2P_CLKp 41.667 18.512 34
PORTB 35 W4 IO_L12N_T1_MRCC_34 P2C_CLKn 39.966 20.836 34
PORTB 36 AB8 IO_L22N_T3_34 C2P_CLKn 41.693 18.486 34
PORTB 37 RSVD
PORTB 38 RSVD
PORTB 39 +VIO2 VCCO_34 VIO
PORTB 40 +3.3VDD +3.3V
PORTC 1 SCL
PORTC 2 +5VDD +5V
PORTC 3 SDA
PORTC 4 R_GA
PORTC 5 B8 Rx MGTPRXP0_216 RX0p 30.55 10.239 216
PORTC 6 B4 Tx MGTPTXP0_216 TX0p 21.951 14.547 216
PORTC 7 A8 Rx MGTPRXN0_216 RX0n 30.347 10.442 216
PORTC 8 A4 Tx MGTPTXN0_216 TX0n 21.666 14.615 216
PORTC 9 D11 Rx MGTPRXP1_216 RX1p 27.650 8.644 216
PORTC 10 D5 Tx MGTPTXP1_216 TX1p 27.868 10.460 216
PORTC 11 C11 Rx MGTPRXN1_216 RX1n 27.358 8.763 216
PORTC 12 C5 Tx MGTPTXN1_216 TX1n 27.611 10.523 216
PORTC 13 F6 GTP Clk MGTREFCLK0P_216 REFCLKp 30.741 8.600 216
PORTC 14 F3 IO_L6P_T0_35 S0 28.912 16.002 35
PORTC 15 E6 GTP Clk MGTREFCLK0N_216 REFCLKn 30.451 9.119 216
PORTC 16 J5 IO_L10P_T1_AD15P_35 S1 33.095 12.822 35
PORTC 17 E2 IO_L4P_T0_35 S2 28.968 17.409 35
PORTC 18 E3 IO_L6N_T0_VREF_35 S3 29.345 15.415 35
PORTC 19 G3 IO_L11N_T1_SRCC_35 S4 32.396 14.336 35
PORTC 20 H3 IO_L11P_T1_SRCC_35 S5 30.968 13.815 35
PORTC 21 D2 IO_L4N_T0_35 S6 27.187 17.661 35
PORTC 22 H2 IO_L8P_T1_AD14P_35 S7 32.952 13.683 35
PORTC 23 G2 IO_L8N_T1_AD14N_35 S8 32.500 13.774 35
PORTC 24 H5 IO_L10N_T1_AD15N_35 S9 31.651 13.078 35
PORTC 25 C2 IO_L2P_T0_AD12P_35 S10 27.502 17.432 35
PORTC 26 B2 IO_L2N_T0_AD12N_35 S11 27.275 17.353 35
PORTC 27 G1 IO_L5P_T0_AD13P_35 S12 31.864 15.227 35
PORTC 28 J2 IO_L9N_T1_DQS_AD7N_35 S13 31.501 14.524 35
PORTC 29 A1 IO_L1N_T0_AD4N_35 S14 26.431 18.664 35
PORTC 30 B1 IO_L1P_T0_AD4P_35 S15 26.085 18.565 35
PORTC 31 F1 IO_L5N_T0_AD13N_35 S16 30.917 15.626 35
PORTC 32 J1 IO_L7N_T1_AD6N_35 S17 28.967 16.680 35
PORTC 33 H4 IO_L12P_T1_MRCC_35 P2C_CLKp 33.500 12.530 35
PORTC 34 E1 IO_L3P_T0_DQS_AD5P_35 C2P_CLKp 29.282 16.421 35
PORTC 35 G4 IO_L12N_T1_MRCC_35 P2C_CLKn 33.202 12.636 35
PORTC 36 D1 IO_L3N_T0_DQS_AD5N_35 C2P_CLKn 29.422 16.281 35
PORTC 37 RSVD
PORTC 38 RSVD
PORTC 39 +VIO3 VCCO_35 VIO
PORTC 40 +3.3VDD +3.3V
J2 1 GND
J2 2 VCCO_0 VREF
J2 3 GND
J2 4 T13 TMS
J2 5 GND
J2 6 V12 TCK
J2 7 GND
J2 8 U13 TDO
J2 9 GND
J2 10 R13 TDI
J2 11 GND
J2 12 NC
J2 13 GND
J2 14 NC