Display Options
Connector Pin FPGA Pin Pin Attributes Pin Description PCB Length (mm) K160T Package Delay (ps) K410T Package Delay (ps) I/O Bank BRK7360 Properties
MC1 1 B17 IO_L3P_T0_DQS_AD1P_15 L3P_T0_DQS_AD1P_15 37.927 125.193 151.089 15 J1A-1
MC1 2 C19 IO_L4P_T0_AD9P_15 L4P_T0_AD9P_15 38.643 115.389 155.065 15 J1A-3
MC1 3 A17 IO_L3N_T0_DQS_AD1N_15 L3N_T0_DQS_AD1N_15 37.969 127.851 155.737 15 J1A-2
MC1 4 B19 IO_L4N_T0_AD9N_15 L4N_T0_AD9N_15 38.612 129.011 158.444 15 J1A-4
MC1 5
MC1 6
MC1 7 G17 IO_L11P_T1_SRCC_AD12P_15 L11P_T1_SRCC_AD12P_15 37.454 90.797 135.618 15 J1A-5
MC1 8 A18 IO_L2P_T0_AD8P_15 L2P_T0_AD8P_15 38.715 138.337 156.513 15 J1A-7
MC1 9 F18 IO_L11N_T1_SRCC_AD12N_15 L11N_T1_SRCC_AD12N_15 37.386 88.048 137.800 15 J1A-6
MC1 10 A19 IO_L2N_T0_AD8N_15 L2N_T0_AD8N_15 38.562 134.306 157.192 15 J1A-8
MC1 11
MC1 12
MC1 13 G19 IO_L16P_T2_A28_15 L16P_T2_A28_15 38.641 88.278 137.122 15 J1A-9
MC1 14 E15 IO_L10P_T1_AD4P_15 L10P_T1_AD4P_15 38.628 129.548 175.840 15 J1A-11
MC1 15 F20 IO_L16N_T2_A27_15 L16N_T2_A27_15 38.622 86.947 134.251 15 J1A-10
MC1 16 E16 IO_L10N_T1_AD4N_15 L10N_T1_AD4N_15 38.749 132.794 172.286 15 J1A-12
MC1 17
MC1 18
MC1 19 F19 IO_L17P_T2_A26_15 L17P_T2_A26_15 38.650 99.930 168.342 15 J1A-13
MC1 20 H19 IO_L18P_T2_A24_15 L18P_T2_A24_15 38.610 87.473 135.313 15 J1A-15
MC1 21 E20 IO_L17N_T2_A25_15 L17N_T2_A25_15 38.627 101.389 157.226 15 J1A-14
MC1 22 G20 IO_L18N_T2_A23_15 L18N_T2_A23_15 38.633 88.008 135.438 15 J1A-16
MC1 23
MC1 24
MC1 25 F17 IO_L12P_T1_MRCC_AD5P_15 L12P_T1_MRCC_AD5P_15 38.819 96.662 160.497 15 J1A-17
MC1 26 C17 IO_L5P_T0_AD2P_15 L5P_T0_AD2P_15 38.664 112.061 140.487 15 J1A-19
MC1 27 E17 IO_L12N_T1_MRCC_AD5N_15 L12N_T1_MRCC_AD5N_15 38.673 99.256 160.575 15 J1A-18
MC1 28 C18 IO_L5N_T0_AD2N_15 L5N_T0_AD2N_15 38.589 122.670 141.359 15 J1A-20
MC1 29 K15 IO_0_15 IO_0_15 38.969 47.678 74.860 15 J1B-9
MC1 30 D15 IO_L6P_T0_15 L6P_T0_15 38.656 125.409 169.027 15 J1B-10
MC1 31 L19 IO_L21P_T3_DQS_15 L21P_T3_DQS_15 38.707 60.862 117.596 15 J1A-21
MC1 32 C16 IO_L1P_T0_AD0P_15 L1P_T0_AD0P_15 38.122 105.465 140.897 15 J1A-23
MC1 33 L20 IO_L21N_T3_DQS_A18_15 L21N_T3_DQS_A18_15 38.586 58.181 118.539 15 J1A-22
MC1 34 B16 IO_L1N_T0_AD0N_15 L1N_T0_AD0N_15 38.081 115.376 148.071 15 J1A-24
MC1 35 M17 IO_L23P_T3_FOE_B_15 L23P_T3_FOE_B_15 37.522 55.691 88.767 15 J1B-11
MC1 36 K20 IO_L19P_T3_A22_15 L19P_T3_A22_15 36.153 63.239 112.888 15 J1B-12
MC1 37 J18 IO_L20P_T3_A20_15 L20P_T3_A20_15 38.821 84.637 83.982 15 J1A-25
MC1 38 H17 IO_L14P_T2_SRCC_15 L14P_T2_SRCC_15 38.629 86.964 137.993 15 J1A-27
MC1 39 J19 IO_L20N_T3_A19_15 L20N_T3_A19_15 38.722 83.627 91.709 15 J1A-26
MC1 40 H18 IO_L14N_T2_SRCC_15 L14N_T2_SRCC_15 38.657 86.415 139.313 15 J1A-28
MC1 41 L18 IO_L23N_T3_FWE_B_15 L23N_T3_FWE_B_15 35.664 53.878 83.139 15 J1B-13
MC1 42 K18 IO_L24N_T3_RS0_15 L24N_T3_RS0_15 38.799 59.734 103.335 15 J1B-14
MC1 43 G15 IO_L8P_T1_AD3P_15 L8P_T1_AD3P_15 38.608 125.702 159.724 15 J1A-29
MC1 44 D19 IO_L15P_T2_DQS_15 L15P_T2_DQS_15 38.587 120.872 171.388 15 J1A-31
MC1 45 F15 IO_L8N_T1_AD3N_15 L8N_T1_AD3N_15 38.535 127.566 163.548 15 J1A-30
MC1 46 D20 IO_L15N_T2_DQS_ADV_B_15 L15N_T2_DQS_ADV_B_15 38.665 118.983 168.557 15 J1A-32
MC1 47 L17 IO_L24P_T3_RS1_15 L24P_T3_RS1_15 36.473 48.319 86.424 15 J1B-15
MC1 48 M16 IO_25_15 IO_25_15 38.855 39.050 156.679 15 J1B-16
MC1 49 H16 IO_L7P_T1_AD10P_15 L7P_T1_AD10P_15 38.028 103.691 128.994 15 J1A-33
MC1 50 E18 IO_L13P_T2_MRCC_15 L13P_T2_MRCC_15 38.680 116.784 174.999 15 J1A-35
MC1 51 G16 IO_L7N_T1_AD10N_15 L7N_T1_AD10N_15 37.951 93.502 132.571 15 J1A-34
MC1 52 D18 IO_L13N_T2_MRCC_15 L13N_T2_MRCC_15 38.720 120.916 174.294 15 J1A-36
MC1 53
MC1 54
MC1 55 K16 IO_L22P_T3_A17_15 L22P_T3_A17_15 38.538 46.178 87.228 15 J1A-37
MC1 56 J15 IO_L9P_T1_DQS_AD11P_15 L9P_T1_DQS_AD11P_15 38.799 98.974 137.995 15 J1A-39
MC1 57 K17 IO_L22N_T3_A16_15 L22N_T3_A16_15 38.638 50.652 86.879 15 J1A-38
MC1 58 J16 IO_L9N_T1_DQS_AD11N_15 L9N_T1_DQS_AD11N_15 38.749 97.915 139.325 15 J1A-40
MC1 59 VADJ1 VCCO_16,VCCO_15 J1B-19
MC1 60 VADJ1 VCCO_16,VCCO_15 J1B-20
MC1 61 E11 IO_L14P_T2_SRCC_16 L14P_T2_SRCC_16 38.561 107.049 167.095 16 J1C-1
MC1 62 H14 IO_L5P_T0_16 L5P_T0_16 38.680 104.254 153.796 16 J1C-3
MC1 63 D11 IO_L14N_T2_SRCC_16 L14N_T2_SRCC_16 38.047 110.252 169.374 16 J1C-2
MC1 64 G14 IO_L5N_T0_16 L5N_T0_16 38.852 104.476 152.432 16 J1C-4
MC1 65
MC1 66
MC1 67 J13 IO_L3P_T0_DQS_16 L3P_T0_DQS_16 38.051 115.621 164.966 16 J1C-5
MC1 68 G12 IO_L16P_T2_16 L16P_T2_16 38.597 91.505 158.698 16 J1C-7
MC1 69 H13 IO_L3N_T0_DQS_16 L3N_T0_DQS_16 38.089 116.137 163.393 16 J1C-6
MC1 70 F12 IO_L16N_T2_16 L16N_T2_16 38.695 91.236 157.324 16 J1C-8
MC1 71
MC1 72
MC1 73 D14 IO_L17P_T2_16 L17P_T2_16 38.811 111.711 188.440 16 J1C-9
MC1 74 F14 IO_L15P_T2_DQS_16 L15P_T2_DQS_16 38.634 102.751 192.970 16 J1C-11
MC1 75 D13 IO_L17N_T2_16 L17N_T2_16 38.827 112.004 186.744 16 J1C-10
MC1 76 F13 IO_L15N_T2_DQS_16 L15N_T2_DQS_16 38.680 103.497 190.444 16 J1C-12
MC1 77
MC1 78
MC1 79 E13 IO_L18P_T2_16 L18P_T2_16 38.738 91.848 158.492 16 J1C-13
MC1 80 B12 IO_L20P_T3_16 L20P_T3_16 38.726 138.831 175.131 16 J1C-15
MC1 81 E12 IO_L18N_T2_16 L18N_T2_16 38.723 101.581 157.487 16 J1C-14
MC1 82 B11 IO_L20N_T3_16 L20N_T3_16 38.679 129.824 176.153 16 J1C-16
MC1 83
MC1 84
MC1 85 E10 IO_L12P_T1_MRCC_16 L12P_T1_MRCC_16 38.800 132.277 202.332 16 J1C-17
MC1 86 C12 IO_L13P_T2_MRCC_16 L13P_T2_MRCC_16 38.633 136.348 177.199 16 J1C-19
MC1 87 D10 IO_L12N_T1_MRCC_16 L12N_T1_MRCC_16 38.739 130.903 197.956 16 J1C-18
MC1 88 C11 IO_L13N_T2_MRCC_16 L13N_T2_MRCC_16 38.574 133.516 177.079 16 J1C-20
MC1 89 J8 IO_0_16 IO_0_16 37.972 111.780 197.202 16 J1D-9
MC1 90 B15 IO_L23P_T3_16 L23P_T3_16 35.464 126.855 185.783 16 J1D-10
MC1 91 D9 IO_L8P_T1_16 L8P_T1_16 38.746 129.355 184.304 16 J1C-21
MC1 92 B14 IO_L21P_T3_DQS_16 L21P_T3_DQS_16 38.643 134.068 187.649 16 J1C-23
MC1 93 D8 IO_L8N_T1_16 L8N_T1_16 38.719 138.226 194.191 16 J1C-22
MC1 94 A14 IO_L21N_T3_DQS_16 L21N_T3_DQS_16 38.735 134.774 186.175 16 J1C-24
MC1 95 A13 IO_L24P_T3_16 L24P_T3_16 36.876 165.957 183.529 16 J1D-11
MC1 96 A15 IO_L23N_T3_16 L23N_T3_16 38.935 132.100 181.635 16 J1D-12
MC1 97 F9 IO_L7P_T1_16 L7P_T1_16 38.675 155.856 179.945 16 J1C-25
MC1 98 G11 IO_L11P_T1_SRCC_16 L11P_T1_SRCC_16 38.749 110.993 179.606 16 J1C-27
MC1 99 F8 IO_L7N_T1_16 L7N_T1_16 38.683 147.513 181.359 16 J1C-26
MC1 100 F10 IO_L11N_T1_SRCC_16 L11N_T1_SRCC_16 38.697 111.180 177.938 16 J1C-28
MC1 101 A12 IO_L24N_T3_16 L24N_T3_16 38.792 169.086 181.920 16 J1D-13
MC1 102 J14 IO_25_16 IO_25_16 38.692 100.170 126.177 16 J1D-14
MC1 103 J11 IO_L4P_T0_16 L4P_T0_16 38.848 103.237 195.197 16 J1C-29
MC1 104 B10 IO_L22P_T3_16 L22P_T3_16 38.579 128.736 186.150 16 J1C-31
MC1 105 J10 IO_L4N_T0_16 L4N_T0_16 38.801 105.295 197.679 16 J1C-30
MC1 106 A10 IO_L22N_T3_16 L22N_T3_16 38.727 141.736 187.552 16 J1C-32
MC1 107 H12 IO_L6P_T0_16 L6P_T0_16 38.681 105.359 182.518 16 J1D-15
MC1 108 C14 IO_L19P_T3_16 L19P_T3_16 38.800 122.173 174.749 16 J1D-16
MC1 109 G10 IO_L2P_T0_16 L2P_T0_16 38.677 103.962 153.784 16 J1C-33
MC1 110 C9 IO_L10P_T1_16 L10P_T1_16 38.747 137.285 180.890 16 J1C-35
MC1 111 G9 IO_L2N_T0_16 L2N_T0_16 38.714 104.459 154.912 16 J1C-34
MC1 112 B9 IO_L10N_T1_16 L10N_T1_16 38.760 149.364 187.368 16 J1C-36
MC1 113
MC1 114 VREF1 J1D-18
MC1 115 H9 IO_L1P_T0_16 L1P_T0_16 38.679 150.164 154.926 16 J1C-37
MC1 116 A9 IO_L9P_T1_DQS_16 L9P_T1_DQS_16 38.776 133.911 211.923 16 J1C-39
MC1 117 H8 IO_L1N_T0_16 L1N_T0_16 38.683 148.485 156.361 16 J1C-38
MC1 118 A8 IO_L9N_T1_DQS_16 L9N_T1_DQS_16 38.787 137.262 211.798 16 J1C-40
MC1 119 VADJ1 VCCO_16,VCCO_15 J1D-19
MC1 120 VADJ1 VCCO_16,VCCO_15 J1D-20
MC1 121 H2 Tx MGTXTXP3_115 MGTXTXP3_115 37.231 92.759 98.181 115 SFP-J2 TXp
MC1 122 A4 Tx MGTXTXP3_116 MGTXTXP3_116 37.370 97.092 107.997 116 J16 TXp
MC1 123 H1 Tx MGTXTXN3_115 MGTXTXN3_115 37.250 92.985 98.126 115 SFP-J2 TXn
MC1 124 A3 Tx MGTXTXN3_116 MGTXTXN3_116 37.370 97.421 108.470 116 J16 TXn
MC1 125
MC1 126
MC1 127 K2 Tx MGTXTXP2_115 MGTXTXP2_115 37.489 91.121 81.732 115 SFP-J3 TXp
MC1 128 B2 Tx MGTXTXP2_116 MGTXTXP2_116 37.387 106.764 123.805 116 J17 TXp
MC1 129 K1 Tx MGTXTXN2_115 MGTXTXN2_115 37.501 91.506 81.629 115 SFP-J3 TXn
MC1 130 B1 Tx MGTXTXN2_116 MGTXTXN2_116 37.396 106.688 124.186 116 J17 TXn
MC1 131
MC1 132
MC1 133 M2 Tx MGTXTXP1_115 MGTXTXP1_115 37.489 91.025 78.428 115 J8
MC1 134 D2 Tx MGTXTXP1_116 MGTXTXP1_116 37.303 102.531 117.488 116 J18 TXp
MC1 135 M1 Tx MGTXTXN1_115 MGTXTXN1_115 37.487 91.072 78.243 115 J9
MC1 136 D1 Tx MGTXTXN1_116 MGTXTXN1_116 37.310 102.477 117.785 116 J18 TXn
MC1 137
MC1 138
MC1 139 P2 Tx MGTXTXP0_115 MGTXTXP0_115 37.179 99.005 77.778 115 J12
MC1 140 F2 Tx MGTXTXP0_116 MGTXTXP0_116 37.413 98.203 107.170 116 J4
MC1 141 P1 Tx MGTXTXN0_115 MGTXTXN0_115 37.179 99.105 77.829 115 J13
MC1 142 F1 Tx MGTXTXN0_116 MGTXTXN0_116 37.448 98.543 107.106 116 J5
MC1 143
MC1 144
MC1 145 H6 GTP Clk MGTREFCLK0P_115 MGTREFCLK0P_115 15.473 + 18.947 77.158 81.016 116 U3
MC1 146 D6 GTP Clk MGTREFCLK0P_116 MGTREFCLK0P_116 29.710 + 12.677 92.693 92.271 115 J19
MC1 147 H5 GTP Clk MGTREFCLK0N_115 MGTREFCLK0N_115 15.473 + 18.437 77.562 82.034 116 U3
MC1 148 D5 GTP Clk MGTREFCLK0N_116 MGTREFCLK0N_116 29.700 + 12.155 91.466 91.931 115 J20
MC1 149
MC1 150
MC1 151 J4 Rx MGTXRXP3_115 MGTXRXP3_115 42.610 80.291 73.848 115 SFP-J2 RXn
MC1 152 B6 Rx MGTXRXP3_116 MGTXRXP3_116 43.226 92.283 93.191 116 J16 RXp
MC1 153 J3 Rx MGTXRXN3_115 MGTXRXN3_115 42.664 80.289 74.187 115 SFP-J2 RXp
MC1 154 B5 Rx MGTXRXN3_116 MGTXRXN3_116 43.228 92.442 93.397 116 J16 RXn
MC1 155
MC1 156
MC1 157 L4 Rx MGTXRXP2_115 MGTXRXP2_115 42.280 82.934 66.647 115 SFP-J3 RXn
MC1 158 C4 Rx MGTXRXP2_116 MGTXRXP2_116 43.227 98.037 101.301 116 J17 RXp
MC1 159 L3 Rx MGTXRXN2_115 MGTXRXN2_115 42.341 82.921 66.798 115 SFP-J3 RXp
MC1 160 C3 Rx MGTXRXN2_116 MGTXRXN2_116 43.277 98.363 101.899 116 J17 RXn
MC1 161
MC1 162
MC1 163 N4 Rx MGTXRXP1_115 MGTXRXP1_115 42.880 84.367 64.961 115 J10
MC1 164 E4 Rx MGTXRXP1_116 MGTXRXP1_116 43.192 90.970 96.977 116 J18 RXp
MC1 165 N3 Rx MGTXRXN1_115 MGTXRXN1_115 42.949 84.669 65.236 115 J11
MC1 166 E3 Rx MGTXRXN1_116 MGTXRXN1_116 43.184 91.086 97.060 116 J18 RXn
MC1 167
MC1 168
MC1 169 R4 Rx MGTXRXP0_115 MGTXRXP0_115 43.353 91.270 65.858 115 J14
MC1 170 G4 Rx MGTXRXP0_116 MGTXRXP0_116 43.295 84.910 85.237 116 J6
MC1 171 R3 Rx MGTXRXN0_115 MGTXRXN0_115 43.355 91.312 66.071 115 J15
MC1 172 G3 Rx MGTXRXN0_116 MGTXRXN0_116 43.293 84.814 85.544 116 J7
MC1 173
MC1 174
MC1 175
MC1 176
MC1 177
MC1 178
MC1 179
MC1 180
MC2 1 AE23 IO_L22P_T3_12 L22P_T3_12 37.393 127.470 91.233 12 J2A-1
MC2 2 U26 IO_L4P_T0_12 L4P_T0_12 37.730 101.964 108.272 12 J2A-3
MC2 3 AF23 IO_L22N_T3_12 L22N_T3_12 36.939 117.675 91.775 12 J2A-2
MC2 4 V26 IO_L4N_T0_12 L4N_T0_12 37.842 106.002 103.864 12 J2A-4
MC2 5
MC2 6
MC2 7 AC23 IO_L14P_T2_SRCC_12 L14P_T2_SRCC_12 36.786 99.139 75.847 12 J2A-5
MC2 8 V21 IO_L6P_T0_12 L6P_T0_12 37.262 66.128 65.769 12 J2A-7
MC2 9 AC24 IO_L14N_T2_SRCC_12 L14N_T2_SRCC_12 37.019 102.482 73.899 12 J2A-6
MC2 10 W21 IO_L6N_T0_VREF_12 L6N_T0_VREF_12 37.359 70.962 59.497 12 J2A-8
MC2 11
MC2 12
MC2 13 AF24 IO_L20P_T3_12 L20P_T3_12 37.417 134.071 91.808 12 J2A-9
MC2 14 W25 IO_L5P_T0_12 L5P_T0_12 36.331 97.808 92.418 12 J2A-11
MC2 15 AF25 IO_L20N_T3_12 L20N_T3_12 37.364 138.167 91.359 12 J2A-10
MC2 16 W26 IO_L5N_T0_12 L5N_T0_12 37.207 108.939 97.517 12 J2A-12
MC2 17
MC2 18
MC2 19 Y25 IO_L10P_T1_12 L10P_T1_12 36.384 99.435 83.024 12 J2A-13
MC2 20 W23 IO_L8P_T1_12 L8P_T1_12 38.687 97.612 92.423 12 J2A-15
MC2 21 Y26 IO_L10N_T1_12 L10N_T1_12 36.389 108.311 94.268 12 J2A-14
MC2 22 W24 IO_L8N_T1_12 L8N_T1_12 38.701 97.855 84.023 12 J2A-16
MC2 23 Y20 IO_25_12 IO_25_12 37.195 61.890 53.088 12 J2B-7
MC2 24 AA22 IO_L13N_T2_MRCC_12 L13N_T2_MRCC_12 37.342 80.316 69.982 12 J2B-8
MC2 25 Y23 IO_L12P_T1_MRCC_12 L12P_T1_MRCC_12 38.062 97.877 66.877 12 J2A-17
MC2 26 AB21 IO_L18P_T2_12 L18P_T2_12 36.358 81.571 51.693 12 J2A-19
MC2 27 AA24 IO_L12N_T1_MRCC_12 L12N_T1_MRCC_12 38.004 98.531 70.328 12 J2A-18
MC2 28 AC21 IO_L18N_T2_12 L18N_T2_12 35.898 79.446 51.552 12 J2A-20
MC2 29 Y22 IO_L13P_T2_MRCC_12 L13P_T2_MRCC_12 37.330 79.587 70.808 12 J2B-9
MC2 30 V24 IO_L3N_T0_DQS_12 L3N_T0_DQS_12 36.339 92.771 81.753 12 J2B-10
MC2 31 AD26 IO_L21P_T3_DQS_12 L21P_T3_DQS_12 37.444 127.841 125.926 12 J2A-21
MC2 32 AA25 IO_L7P_T1_12 L7P_T1_12 37.240 112.847 81.431 12 J2A-23
MC2 33 AE26 IO_L21N_T3_DQS_12 L21N_T3_DQS_12 37.308 129.825 123.027 12 J2A-22
MC2 34 AB25 IO_L7N_T1_12 L7N_T1_12 37.253 121.267 89.756 12 J2A-24
MC2 35 U24 IO_L2P_T0_12 L2P_T0_12 37.414 84.914 107.164 12 J2B-11
MC2 36 U25 IO_L2N_T0_12 L2N_T0_12 37.494 96.183 106.724 12 J2B-12
MC2 37 AD25 IO_L23P_T3_12 L23P_T3_12 37.286 119.716 119.946 12 J2A-25
MC2 38 AA23 IO_L11P_T1_SRCC_12 L11P_T1_SRCC_12 37.114 114.243 75.676 12 J2A-27
MC2 39 AE25 IO_L23N_T3_12 L23N_T3_12 37.108 118.350 110.767 12 J2A-26
MC2 40 AB24 IO_L11N_T1_SRCC_12 L11N_T1_SRCC_12 37.040 117.531 80.420 12 J2A-28
MC2 41 V23 IO_L3P_T0_DQS_12 L3P_T0_DQS_12 36.537 90.043 79.438 12 J2B-13
MC2 42 V22 IO_L1N_T0_12 L1N_T0_12 37.157 77.096 72.380 12 J2B-14
MC2 43 AD23 IO_L16P_T2_12 L16P_T2_12 37.358 102.886 80.523 12 J2A-29
MC2 44 AB22 IO_L17P_T2_12 L17P_T2_12 37.272 84.794 68.514 12 J2A-31
MC2 45 AD24 IO_L16N_T2_12 L16N_T2_12 37.335 108.167 80.530 12 J2A-30
MC2 46 AC22 IO_L17N_T2_12 L17N_T2_12 37.228 88.251 59.980 12 J2A-32
MC2 47 U22 IO_L1P_T0_12 L1P_T0_12 36.808 78.086 74.294 12 J2B-15
MC2 48 U21 IO_0_12 IO_0_12 36.077 64.127 72.941 12 J2B-16
MC2 49 AD21 IO_L19P_T3_12 L19P_T3_12 37.316 95.704 91.046 12 J2A-33
MC2 50 W20 IO_L15P_T2_DQS_12 L15P_T2_DQS_12 36.404 76.537 62.323 12 J2A-35
MC2 51 AE21 IO_L19N_T3_VREF_12 L19N_T3_VREF_12 37.405 96.561 89.926 12 J2A-34
MC2 52 Y21 IO_L15N_T2_DQS_12 L15N_T2_DQS_12 36.392 74.954 60.705 12 J2A-36
MC2 53
MC2 54
MC2 55 AE22 IO_L24P_T3_12 L24P_T3_12 37.266 101.993 91.823 12 J2A-37
MC2 56 AB26 IO_L9P_T1_DQS_12 L9P_T1_DQS_12 37.908 128.836 95.541 12 J2A-39
MC2 57 AF22 IO_L24N_T3_12 L24N_T3_12 37.250 103.455 90.539 12 J2A-38
MC2 58 AC26 IO_L9N_T1_DQS_12 L9N_T1_DQS_12 36.593 131.897 97.876 12 J2A-40
MC2 59 VADJ2 VCCO_12 J2B-19
MC2 60 VADJ2 VCCO_12 J2B-20
MC2 61 AE17 IO_L1P_T0_32 L1P_T0_32 37.324 199.285 172.375 32 J2C-1
MC2 62 W18 IO_L21P_T3_DQS_32 L21P_T3_DQS_32 36.842 128.673 139.459 32 J2C-3
MC2 63 AF17 IO_L1N_T0_32 L1N_T0_32 37.354 191.558 168.816 32 J2C-2
MC2 64 W19 IO_L21N_T3_DQS_32 L21N_T3_DQS_32 37.732 127.539 136.495 32 J2C-4
MC2 65
MC2 66
MC2 67 AF19 IO_L5P_T0_32 L5P_T0_32 37.325 160.704 175.969 32 J2C-5
MC2 68 Y17 IO_L19P_T3_32 L19P_T3_32 37.056 141.080 137.727 32 J2C-7
MC2 69 AF20 IO_L5N_T0_32 L5N_T0_32 37.340 156.274 181.111 32 J2C-6
MC2 70 Y18 IO_L19N_T3_VREF_32 L19N_T3_VREF_32 37.116 142.466 130.788 32 J2C-8
MC2 71
MC2 72
MC2 73 AA17 IO_L11P_T1_SRCC_32 L11P_T1_SRCC_32 36.396 111.006 147.066 32 J2C-9
MC2 74 V16 IO_L20P_T3_32 L20P_T3_32 37.069 161.498 122.249 32 J2C-11
MC2 75 AA18 IO_L11N_T1_SRCC_32 L11N_T1_SRCC_32 37.215 110.887 148.288 32 J2C-10
MC2 76 V17 IO_L20N_T3_32 L20N_T3_32 37.082 150.501 125.112 32 J2C-12
MC2 77
MC2 78
MC2 79 AA14 IO_L7P_T1_32 L7P_T1_32 37.155 102.125 143.071 32 J2C-13
MC2 80 Y15 IO_L9P_T1_DQS_32 L9P_T1_DQS_32 36.923 113.175 145.409 32 J2C-15
MC2 81 AA15 IO_L7N_T1_32 L7N_T1_32 37.232 101.554 140.349 32 J2C-14
MC2 82 Y16 IO_L9N_T1_DQS_32 L9N_T1_DQS_32 37.013 113.439 148.712 32 J2C-16
MC2 83
MC2 84
MC2 85 AB16 IO_L12P_T1_MRCC_32 L12P_T1_MRCC_32 36.045 147.256 145.683 32 J2C-17
MC2 86 AC14 IO_L8P_T1_32 L8P_T1_32 37.303 114.591 138.091 32 J2C-19
MC2 87 AC16 IO_L12N_T1_MRCC_32 L12N_T1_MRCC_32 36.349 143.906 144.947 32 J2C-18
MC2 88 AD14 IO_L8N_T1_32 L8N_T1_32 37.237 129.444 140.778 32 J2C-20
MC2 89
MC2 90 AD16 IO_L6P_T0_32 L6P_T0_32 37.129 151.636 150.500 32 J2D-10
MC2 91 AE18 IO_L3P_T0_DQS_32 L3P_T0_DQS_32 37.316 181.953 175.822 32 J2C-21
MC2 92 AD20 IO_L15P_T2_DQS_32 L15P_T2_DQS_32 37.097 156.233 172.214 32 J2C-23
MC2 93 AF18 IO_L3N_T0_DQS_32 L3N_T0_DQS_32 37.162 179.100 173.256 32 J2C-22
MC2 94 AE20 IO_L15N_T2_DQS_32 L15N_T2_DQS_32 37.178 152.730 168.954 32 J2C-24
MC2 95 W14 IO_L24N_T3_32 L24N_T3_32 37.179 115.275 105.925 32 J2D-11
MC2 96 W16 IO_L22N_T3_32 L22N_T3_32 37.196 117.205 114.122 32 J2D-12
MC2 97 AB17 IO_L14P_T2_SRCC_32 L14P_T2_SRCC_32 37.341 121.596 137.365 32 J2C-25
MC2 98 AC19 IO_L17P_T2_32 L17P_T2_32 37.803 151.015 174.716 32 J2C-27
MC2 99 AC17 IO_L14N_T2_SRCC_32 L14N_T2_SRCC_32 37.346 123.002 138.870 32 J2C-26
MC2 100 AD19 IO_L17N_T2_32 L17N_T2_32 37.364 134.671 167.390 32 J2C-28
MC2 101 V18 IO_L23P_T3_32 L23P_T3_32 37.323 122.815 135.407 32 J2D-13
MC2 102 V19 IO_L23N_T3_32 L23N_T3_32 37.315 125.201 135.220 32 J2D-14
MC2 103 AB14 IO_L10P_T1_32 L10P_T1_32 37.203 111.469 143.398 32 J2C-29
MC2 104 AC18 IO_L13P_T2_MRCC_32 L13P_T2_MRCC_32 36.426 146.226 154.500 32 J2C-31
MC2 105 AB15 IO_L10N_T1_32 L10N_T1_32 37.137 126.264 154.729 32 J2C-30
MC2 106 AD18 IO_L13N_T2_MRCC_32 L13N_T2_MRCC_32 36.162 143.070 154.187 32 J2C-32
MC2 107 V14 IO_L24P_T3_32 L24P_T3_32 37.346 116.803 104.337 32 J2D-15
MC2 108 W15 IO_L22P_T3_32 L22P_T3_32 36.565 118.066 106.436 32 J2D-16
MC2 109 AF14 IO_L2P_T0_32 L2P_T0_32 37.085 154.633 148.067 32 J2C-33
MC2 110 AB19 IO_L18P_T2_32 L18P_T2_32 37.326 139.665 142.729 32 J2C-35
MC2 111 AF15 IO_L2N_T0_32 L2N_T0_32 37.152 155.545 160.454 32 J2C-34
MC2 112 AB20 IO_L18N_T2_32 L18N_T2_32 37.323 150.232 148.945 32 J2C-36
MC2 113
MC2 114 VREF3 IO_L6N_T0_VREF_32 J2D-18
MC2 115 AD15 IO_L4P_T0_32 L4P_T0_32 36.081 154.805 147.744 32 J2C-37
MC2 116 AA19 IO_L16P_T2_32 L16P_T2_32 37.945 128.318 141.186 32 J2C-39
MC2 117 AE15 IO_L4N_T0_32 L4N_T0_32 36.609 154.258 154.997 32 J2C-38
MC2 118 AA20 IO_L16N_T2_32 L16N_T2_32 37.950 141.842 143.768 32 J2C-40
MC2 119 VADJ3 VCCO_32 J2D-19
MC2 120 VADJ3 VCCO_32 J2D-20
MC2 121 +3.3VDD VCCO_13 J2E-1
MC2 122 +5VDC J2E-2
MC2 123 +3.3VDD VCCO_13 J2E-3
MC2 124 +5VDC J2E-4
MC2 125 +3.3VDD VCCO_13 J2E-5
MC2 126 +5VDC J2E-6
MC2 127 +3.3VDD VCCO_13 J2E-7
MC2 128 +5VDC J2E-8
MC2 129 +1.8VDD J2E-9
MC2 130
MC2 131 +1.8VDD J2E-11
MC2 132
MC2 133 +1.0VDD J2E-13
MC2 134
MC2 135 +1.0VDD J2E-15
MC2 136
MC2 137
MC2 138
MC2 139
MC2 140
MC2 141
MC2 142
MC2 143
MC2 144
MC2 145
MC2 146
MC2 147 N12 VP_0 VP_0 J2E-17
MC2 148 VCCBATT E8 VCCBATT_0 J2E-10
MC2 149 P11 VN_0 VN_0 J2E-19
MC2 150
MC2 151
MC2 152
MC2 153
