Display Options
Connector Pin FPGA Pin Description Properties
JP1 1 +3.3VDD +3.3VDD
JP1 2 +3.3VDD +3.3VDD
JP1 3 H1 I/O
JP1 4 H2 I/O
JP1 5 G1 I/O
JP1 6 G2 I/O
JP1 7 F2 I/O
JP1 8 E1 I/O
JP1 9 E2 I/O
JP1 10 D1 I/O
JP1 11 C1 I/O
JP1 12 C2 I/O
JP1 13 B1 I/O
JP1 14 B2 I/O
JP1 15 A2 I/O
JP1 16 A3 I/O
JP1 17 D4 I/O / MRCCp
JP1 18 C4 I/O / MRCCn
JP1 19 DGND
JP1 20 DGND
JP2 1 DGND
JP2 2 DGND
JP2 3 SysClock SYS CLK 5
JP2 4 P10 I/O / SRCC
JP2 5 J1 I/O
JP2 6 J3 I/O
JP2 7 K2 I/O
JP2 8 K1 I/O
JP2 9 +3.3VDD +3.3VDD
JP2 10 +3.3VDD +3.3VDD
JP2 11 L2 I/O
JP2 12 K3 I/O
JP2 13 L3 I/O
JP2 14 M1 I/O
JP2 15 M2 I/O
JP2 16 L4 I/O
JP2 17 M4 I/O
JP2 18 N1 I/O
JP2 19 DGND
JP2 20 DGND
JP2 21 N2 I/O
JP2 22 N3 I/O
JP2 23 P1 I/O
JP2 24 R1 I/O
JP2 25 R2 I/O
JP2 26 P3 I/O
JP2 27 T2 I/O
JP2 28 R3 I/O
JP2 29 T3 I/O
JP2 30 N4 I/O
JP2 31 DGND
JP2 32 DGND
JP2 33 P4 I/O
JP2 34 T4 I/O
JP2 35 P5 I/O
JP2 36 N6 I/O
JP2 37 R5 I/O
JP2 38 P8 I/O
JP2 39 T5 I/O
JP2 40 R6 I/O
JP2 41 +3.3VDD +3.3VDD
JP2 42 +3.3VDD +3.3VDD
JP2 43 T9 I/O
JP2 44 R7 I/O
JP2 45 T7 I/O
JP2 46 R8 I/O
JP2 47 T8 I/O
JP2 48 T10 I/O
JP2 49 DGND
JP2 50 DGND
JP3 1 DGND
JP3 2 DGND
JP3 3 A8 I/O
JP3 4 D9 I/O
JP3 5 C8 I/O
JP3 6 D10 I/O
JP3 7 A9 I/O
JP3 8 C9 I/O
JP3 9 +VCCO_15 +VCCO_15
JP3 10 +VCCO_15 +VCCO_15
JP3 11 B9 I/O
JP3 12 A10 I/O
JP3 13 B10 I/O
JP3 14 C11 I/O / SRCC
JP3 15 B12 I/O
JP3 16 A12 I/O
JP3 17 C12 I/O
JP3 18 F13 I/O
JP3 19 DGND
JP3 20 DGND
JP3 21 A13 I/O
JP3 22 A14 I/O
JP3 23 E13 I/O
JP3 24 B14 I/O
JP3 25 C14 I/O
JP3 26 A15 I/O
JP3 27 B15 I/O
JP3 28 B16 I/O
JP3 29 C16 I/O
JP3 30 D15 I/O
JP3 31 DGND
JP3 32 DGND
JP3 33 D16 I/O
JP3 34 D14 I/O
JP3 35 E16 I/O
JP3 36 E15 I/O
JP3 37 G15 I/O
JP3 38 F14 I/O
JP3 39 H14 I/O
JP3 40 G16 I/O
JP3 41 +VCCO_15 +VCCO_15
JP3 42 +VCCO_15 +VCCO_15
JP3 43 H13 I/O
JP3 44 H16 I/O
JP3 45 F15 I/O
JP3 46 G14 I/O
JP3 47 E12 I/O / MRCC
JP3 48 SysClock SYS CLK 4
JP3 49 DGND
JP3 50 DGND