Display Options
Connector Pin FPGA Pin Pin Attributes Net Name PCB Length (mm) PCB Delay (pS) AU25P Package Delay (pS) I/O Bank Properties
PORTA 1 SZG_SCL_3V3
PORTA 2 +5V_SZG +5V_SZG
PORTA 3 SZG_SDA_3V3
PORTA 4 R_GA
PORTA 5 AE25 IO_L1P_T0L_N0_DBC_64 SZG_PORTA_S0_D0P 55.89 356.3 137.4 64
PORTA 6 AD24 IO_L5P_T0U_N8_AD14P_64 SZG_PORTA_S1_D1P 55.76 356.7 138.5 64
PORTA 7 AE26 IO_L1N_T0L_N1_DBC_64 SZG_PORTA_S2_D0N 55.81 355.8 137.7 64
PORTA 8 AD25 IO_L5N_T0U_N9_AD14N_64 SZG_PORTA_S3_D1N 55.79 356.9 138.3 64
PORTA 9 AB25 IO_L2P_T0L_N2_64 SZG_PORTA_S4_D2P 58.61 370.6 119.9 64
PORTA 10 AA22 IO_L10P_T1U_N6_QBC_AD4P_64 SZG_PORTA_S5_D3P 57.01 365.3 130.1 64
PORTA 11 AB26 IO_L2N_T0L_N3_64 SZG_PORTA_S6_D2N 58.42 380.9 121.1 64
PORTA 12 AB22 IO_L10N_T1U_N7_QBC_AD4N_64 SZG_PORTA_S7_D3N 57.24 366.8 128.9 64
PORTA 13 AF24 IO_L3P_T0L_N4_AD15P_64 SZG_PORTA_S8_D4P 55.24 351.9 141.7 64
PORTA 14 AB24 IO_L6P_T0U_N10_AD6P_64 SZG_PORTA_S9_D5P 57.79 370.6 124.9 64
PORTA 15 AF25 IO_L3N_T0L_N5_AD15N_64 SZG_PORTA_S10_D4N 55.05 350.6 143.1 64
PORTA 16 AC24 IO_L6N_T0U_N11_AD6N_64 SZG_PORTA_S11_D5N 57.57 369.1 126.4 64
PORTA 17 AC26 IO_L4P_T0U_N6_DBC_AD7P_64 SZG_PORTA_S12_D6P 58.60 379.3 119.4 64
PORTA 18 AD21 IO_L11P_T1U_N8_GC_64 SZG_PORTA_S13_D7P 56.78 361.6 131.5 64
PORTA 19 AD26 IO_L4N_T0U_N7_DBC_AD7N_64 SZG_PORTA_S14_D6N 58.57 379.1 119.6 64
PORTA 20 AE21 IO_L11N_T1U_N9_GC_64 SZG_PORTA_S15_D7N 56.71 361.2 131.9 64
PORTA 21 AC16 IO_T3U_N12_64 SZG_PORTA_S16 56.86 372.1 130.8 64
PORTA 22 AD18 IO_L16N_T2U_N7_QBC_AD3N_64 SZG_PORTA_S17 57.88 378.3 124.4 64
PORTA 23 AC18 IO_L16P_T2U_N6_QBC_AD3P_64 SZG_PORTA_S18 57.75 383.0 124.9 64
PORTA 24 AE18 IO_T2U_N12_64 SZG_PORTA_S19 57.60 376.4 126.2 64
PORTA 25 AD19 IO_L14N_T2L_N3_GC_64 SZG_PORTA_S20 58.48 382.4 120.3 64
PORTA 26 AF20 IO_T1U_N12_64 SZG_PORTA_S21 57.32 374.5 128.1 64
PORTA 27 AC19 IO_L14P_T2L_N2_GC_64 SZG_PORTA_S22 58.67 389.2 119.1 64
PORTA 28 AC22 IO_L9P_T1L_N4_AD12P_64 SZG_PORTA_S23 57.50 375.7 126.9 64
PORTA 29 AF22 IO_L7N_T1L_N1_QBC_AD13N_64 SZG_PORTA_S24 58.26 380.8 121.9 64
PORTA 30 AE22 IO_L7P_T1L_N0_QBC_AD13P_64 SZG_PORTA_S25 58.12 379.9 122.7 64
PORTA 31 AC23 IO_L9N_T1L_N5_AD12N_64 SZG_PORTA_S26 57.02 378.0 130.1 64
PORTA 32 AF15 IO_L1N_AD11N_84 SZG_PORTA_S27 61.54 403.1 99.9 84
PORTA 33 AB21 IO_L12P_T1U_N10_GC_64 SZG_PORTA_P2C_CLKP 57.87 371.8 124.4 64
PORTA 34 AD23 IO_L8P_T1L_N2_AD5P_64 SZG_PORTA_C2P_CLKP 54.39 352.6 147.7 64
PORTA 35 AC21 IO_L12N_T1U_N11_GC_64 SZG_PORTA_P2C_CLKN 57.62 370.1 125.7 64
PORTA 36 AE23 IO_L8N_T1L_N3_AD5N_64 SZG_PORTA_C2P_CLKN 54.79 357.1 144.7 64
PORTA 37 RSVD
PORTA 38 RSVD
PORTA 39 +VIO1 VCCO_64,VCCO_84 VIO1 64,84
PORTA 40 +3.3V_SZG +3.3V_SZG
PORTB 1 SZG_SCL_3V3
PORTB 2 +5V_SZG +5V_SZG
PORTB 3 SZG_SDA_3V3
PORTB 4 R_GA
PORTB 5 AA19 IO_L20P_T3L_N2_AD1P_64 SZG_PORTB_S0_D0P 57.67 368.3 105.2 64
PORTB 6 Y20 IO_L19P_T3L_N0_DBC_AD9P_64 SZG_PORTB_S1_D1P 56.40 361.0 114.1 64
PORTB 7 AB19 IO_L20N_T3L_N3_AD1N_64 SZG_PORTB_S2_D0N 57.81 369.3 104.5 64
PORTB 8 Y21 IO_L19N_T3L_N1_DBC_AD9N_64 SZG_PORTB_S3_D1N 56.56 362.1 113.0 64
PORTB 9 Y17 IO_L23P_T3U_N8_64 SZG_PORTB_S4_D2P 56.40 364.4 113.3 64
PORTB 10 Y18 IO_L24P_T3U_N10_64 SZG_PORTB_S5_D3P 56.73 363.3 112.0 64
PORTB 11 AA17 IO_L23N_T3U_N9_64 SZG_PORTB_S6_D2N 56.36 364.1 113.9 64
PORTB 12 AA18 IO_L24N_T3U_N11_64 SZG_PORTB_S7_D3N 56.39 361.0 114.0 64
PORTB 13 AE17 IO_L17P_T2U_N8_AD10P_64 SZG_PORTB_S8_D4P 51.80 328.6 144.9 64
PORTB 14 AA20 IO_L21P_T3L_N4_AD8P_64 SZG_PORTB_S9_D5P 57.91 371.4 104.0 64
PORTB 15 AF17 IO_L17N_T2U_N9_AD10N_64 SZG_PORTB_S10_D4N 51.61 327.4 145.4 64
PORTB 16 AB20 IO_L21N_T3L_N5_AD8N_64 SZG_PORTB_S11_D5N 57.55 369.0 106.2 64
PORTB 17 AD16 IO_L18P_T2U_N10_AD2P_64 SZG_PORTB_S12_D6P 52.07 335.1 142.8 64
PORTB 18 AB17 IO_L22P_T3U_N6_DBC_AD0P_64 SZG_PORTB_S13_D7P 55.81 357.0 117.6 64
PORTB 19 AE16 IO_L18N_T2U_N11_AD2N_64 SZG_PORTB_S14_D6N 51.81 333.4 144.5 64
PORTB 20 AC17 IO_L22N_T3U_N7_DBC_AD0N_64 SZG_PORTB_S15_D7N 55.88 357.5 117.4 64
PORTB 21 AD14 IO_L4N_AD8N_84 SZG_PORTB_S16 59.17 378.8 95.3 84
PORTB 22 Y15 IO_L7P_HDGC_AD5P_84 SZG_PORTB_S17 60.96 390.9 83.6 84
PORTB 23 AC13 IO_L5P_HDGC_AD7P_84 SZG_PORTB_S18 60.16 390.4 89.0 84
PORTB 24 AB15 IO_L6P_HDGC_AD6P_84 SZG_PORTB_S19 58.85 376.5 97.3 84
PORTB 25 AE13 IO_L2P_AD10P_84 SZG_PORTB_S20 58.27 372.0 101.6 84
PORTB 26 AB16 IO_L6N_HDGC_AD6N_84 SZG_PORTB_S21 58.78 376.1 97.8 84
PORTB 27 AD13 IO_L4P_AD8P_84 SZG_PORTB_S22 59.27 384.4 94.9 84
PORTB 28 AC14 IO_L5N_HDGC_AD7N_84 SZG_PORTB_S23 60.06 384.8 89.4 84
PORTB 29 AF14 IO_L1P_AD11P_84 SZG_PORTB_S24 58.63 374.5 98.4 84
PORTB 30 AD15 IO_L3P_AD9P_84 SZG_PORTB_S25 59.63 381.9 92.3 84
PORTB 31 AF13 IO_L2N_AD10N_84 SZG_PORTB_S26 57.48 372.3 106.5 84
PORTB 32 AE15 IO_L3N_AD9N_84 SZG_PORTB_S27 58.39 373.4 100.9 84
PORTB 33 AD20 IO_L13P_T2L_N0_GC_QBC_64 SZG_PORTB_P2C_CLKP 55.65 356.6 118.7 64
PORTB 34 AF18 IO_L15P_T2L_N4_AD11P_64 SZG_PORTB_C2P_CLKP 54.25 344.5 128.1 64
PORTB 35 AE20 IO_L13N_T2L_N1_GC_QBC_64 SZG_PORTB_P2C_CLKN 55.59 356.2 119.2 64
PORTB 36 AF19 IO_L15N_T2L_N5_AD11N_64 SZG_PORTB_C2P_CLKN 54.38 345.4 127.2 64
PORTB 37 RSVD
PORTB 38 RSVD
PORTB 39 +VIO1 VCCO_64,VCCO_84 VIO1 64,84
PORTB 40 +3.3V_SZG +3.3V_SZG
PORTC 1 SZG_SCL_3V3
PORTC 2 +5V_SZG +5V_SZG
PORTC 3 SZG_SDA_3V3
PORTC 4 R_GA
PORTC 5 J15 IO_L4P_AD8P_86 SZG_PORTC_S0_D0P 59.42 380.1 74.3 86
PORTC 6 H14 IO_L3P_AD9P_86 SZG_PORTC_S1_D1P 58.93 378.3 77.5 86
PORTC 7 J14 IO_L4N_AD8N_86 SZG_PORTC_S2_D0N 58.95 377.0 77.5 86
PORTC 8 G14 IO_L3N_AD9N_86 SZG_PORTC_S3_D1N 58.60 376.1 79.5 86
PORTC 9 J13 IO_L2P_AD10P_86 SZG_PORTC_S4_D2P 57.98 375.1 83.6 86
PORTC 10 J12 IO_L1P_AD11P_86 SZG_PORTC_S5_D3P 55.40 354.2 101.6 86
PORTC 11 H13 IO_L2N_AD10N_86 SZG_PORTC_S6_D2N 58.03 375.4 83.2 86
PORTC 12 H12 IO_L1N_AD11N_86 SZG_PORTC_S7_D3N 55.65 355.9 99.4 86
PORTC 13 J11 IO_L2P_AD14P_85 SZG_PORTC_S8_D4P 57.11 364.6 89.6 85
PORTC 14 H11 IO_L4P_AD12P_85 SZG_PORTC_S9_D5P 57.25 366.9 88.7 85
PORTC 15 J10 IO_L2N_AD14N_85 SZG_PORTC_S10_D4N 56.35 359.4 95.1 85
PORTC 16 G11 IO_L4N_AD12N_85 SZG_PORTC_S11_D5N 56.30 360.4 95.4 85
PORTC 17 K10 IO_L1P_AD15P_85 SZG_PORTC_S12_D6P 56.62 365.9 93.3 85
PORTC 18 J9 IO_L3P_AD13P_85 SZG_PORTC_S13_D7P 55.31 353.6 102.1 85
PORTC 19 K9 IO_L1N_AD15N_85 SZG_PORTC_S14_D6N 54.95 354.6 103.9 85
PORTC 20 H9 IO_L3N_AD13N_85 SZG_PORTC_S15_D7N 55.00 351.5 104.1 85
PORTC 21 F10 IO_L6P_HDGC_85 SZG_PORTC_S16 54.57 347.8 106.9 85
PORTC 22 G9 IO_L5N_HDGC_85 SZG_PORTC_S17 54.79 348.9 105.3 85
PORTC 23 G10 IO_L5P_HDGC_85 SZG_PORTC_S18 54.64 353.1 105.8 85
PORTC 24 F9 IO_L6N_HDGC_85 SZG_PORTC_S19 54.60 347.6 106.9 85
PORTC 25 E10 IO_L7N_HDGC_85 SZG_PORTC_S20 54.04 343.4 110.5 85
PORTC 26 D9 IO_L9P_AD11P_85 SZG_PORTC_S21 52.41 332.6 121.6 85
PORTC 27 E11 IO_L7P_HDGC_85 SZG_PORTC_S22 54.20 350.1 109.2 85
PORTC 28 C9 IO_L9N_AD11N_85 SZG_PORTC_S23 52.00 329.9 124.3 85
PORTC 29 B11 IO_L12N_AD8N_85 SZG_PORTC_S24 53.05 336.7 117.1 85
PORTC 30 B10 IO_L11P_AD9P_85 SZG_PORTC_S25 51.80 328.5 125.1 85
PORTC 31 C11 IO_L12P_AD8P_85 SZG_PORTC_S26 53.63 346.2 113.2 85
PORTC 32 A10 IO_L11N_AD9N_85 SZG_PORTC_S27 51.29 325.0 129.0 85
PORTC 33 D11 IO_L8P_HDGC_85 SZG_PORTC_P2C_CLKP 53.37 339.2 114.6 85
PORTC 34 B9 IO_L10P_AD10P_85 SZG_PORTC_C2P_CLKP 51.25 325.8 128.5 85
PORTC 35 D10 IO_L8N_HDGC_85 SZG_PORTC_P2C_CLKN 53.42 339.6 114.1 85
PORTC 36 A9 IO_L10N_AD10N_85 SZG_PORTC_C2P_CLKN 50.74 322.3 132.3 85
PORTC 37 RSVD
PORTC 38 RSVD
PORTC 39 +VIO2 VCCO_85,VCCO_86 VIO2 85,86
PORTC 40 +3.3V_SZG +3.3V_SZG
JTAG 1 +1.8V
JTAG 2 AB10 TMS_0 TMS
JTAG 3 AB12 TDI_0 TDI
JTAG 4 AE12 TCK_0 TCK
JTAG 5 GND
JTAG 6 Y10 TDO_0 TDO