Display Options
Connector Pin FPGA Pin Pin Description Rev AXX PCB Length (mm) BRK1900-AXX BRK1900-AXX Net BRK1900-BXX BRK1900-BXX Net Properties
MC1 1 B18 B28_L22P_N6 51.354 J1-34 SZG_PORTD_C2P_CLKP J1-34 SZG_PORTD_C2P_CLKP
MC1 2 B20 B28_L24P_N10 45.224 J1-31 SZG_PORTD_S26 J1-31 SZG_PORTD_S26
MC1 3 B19 B28_L22N_N7 51.350 J1-36 SZG_PORTD_C2P_CLKN J1-36 SZG_PORTD_C2P_CLKN
MC1 4 B21 B28_L24N_N11 45.609 J1-29 SZG_PORTD_S24 J1-29 SZG_PORTD_S24
MC1 5 A18 B28_L19P_N0 57.219 J1-32 SZG_PORTD_S27 J1-32 SZG_PORTD_S27
MC1 6 A22 B28_L23P_N8 42.444 J1-27 SZG_PORTD_S22 J1-27 SZG_PORTD_S22
MC1 7 A19 B28_L19N_N1 57.422 J1-30 SZG_PORTD_S25 J1-30 SZG_PORTD_S25
MC1 8 A23 B28_L23N_N9 42.476 J1-25 SZG_PORTD_S20 J1-25 SZG_PORTD_S20
MC1 9 C21 B28_L15P_N4 46.771 J1-28 SZG_PORTD_S23 J1-28 SZG_PORTD_S23
MC1 10 B23 B28_T3U_N12 38.301 J1-23 SZG_PORTD_S18 J1-23 SZG_PORTD_S18
MC1 11 C22 B28_L15N_N5 46.882 J1-26 SZG_PORTD_S21 J1-26 SZG_PORTD_S21
MC1 12 D22 B28_L17P_N8 45.167 J1-21 SZG_PORTD_S16 J1-21 SZG_PORTD_S16
MC1 13 C18 B28_L20P_N2 53.568 J1-24 SZG_PORTD_S19 J1-24 SZG_PORTD_S19
MC1 14 C23 B28_L17N_N9 44.780
MC1 15 C19 B28_L20N_N3 54.087 J1-22 SZG_PORTD_S17 J1-22 SZG_PORTD_S17
MC1 16 A20 B28_L21P_N4 40.198 J1-17 SZG_PORTD_S12_D6P J1-17 SZG_PORTD_S12_D6P
MC1 17 E19 B28_L7P_N0 50.556 J1-18 SZG_PORTD_S13_D7P J1-18 SZG_PORTD_S13_D7P
MC1 18 A21 B28_L21N_N5 40.765 J1-19 SZG_PORTD_S14_D6N J1-19 SZG_PORTD_S14_D6N
MC1 19 D19 B28_L7N_N1 50.530 J1-20 SZG_PORTD_S15_D7N J1-20 SZG_PORTD_S15_D7N
MC1 20 D20 B28_L9P_N4 46.959 J1-13 SZG_PORTD_S8_D4P J1-13 SZG_PORTD_S8_D4P
MC1 21 E20 B28_T1U_N12 50.423
MC1 22 D21 B28_L9N_N5 47.194 J1-15 SZG_PORTD_S10_D4N J1-15 SZG_PORTD_S10_D4N
MC1 23 G20 B28_L10P_N6 48.893 J1-14 SZG_PORTD_S9_D5P J1-14 SZG_PORTD_S9_D5P
MC1 24 J25 B28_L5P_N8 50.143 J1-9 SZG_PORTD_S4_D2P J1-9 SZG_PORTD_S4_D2P
MC1 25 F20 B28_L10N_N7 48.888 J1-16 SZG_PORTD_S11_D5N J1-16 SZG_PORTD_S11_D5N
MC1 26 H26 B28_L5N_N9 50.584 J1-11 SZG_PORTD_S6_D2N J1-11 SZG_PORTD_S6_D2N
MC1 27 G21 B28_L12P_N10 49.696 J1-10 SZG_PORTD_S5_D3P J1-10 SZG_PORTD_S5_D3P
MC1 28 F25 B28_T2U_N12 39.597
MC1 29 F21 B28_L12N_N11 49.762 J1-12 SZG_PORTD_S7_D3N J1-12 SZG_PORTD_S7_D3N
MC1 30 F23 B28_L13P_N0 44.492 J1-33 SZG_PORTD_P2C_CLKP J1-33 SZG_PORTD_P2C_CLKP
MC1 31 H21 B28_L8P_N2 45.623 J1-6 SZG_PORTD_S1_D1P J1-6 SZG_PORTD_S1_D1P
MC1 32 E23 B28_L13N_N1 44.472 J1-35 SZG_PORTD_P2C_CLKN J1-35 SZG_PORTD_P2C_CLKN
MC1 33 H22 B28_L8N_N3 46.947 J1-8 SZG_PORTD_S3_D1N J1-8 SZG_PORTD_S3_D1N
MC1 34 G23 B28_L14P_N2 38.756 J7-33 SZG_PORTF_P2C_CLKP J7-33 SZG_PORTF_P2C_CLKP
MC1 35 J21 B28_L3P_N4 47.692 J7-14 SZG_PORTF_S0 J7-14 SZG_PORTF_S0
MC1 36 G24 B28_L14N_N3 38.809 J7-35 SZG_PORTF_P2C_CLKN J7-35 SZG_PORTF_P2C_CLKN
MC1 37 J22 B28_L3N_N5 46.824 J7-16 SZG_PORTF_S1 J7-16 SZG_PORTF_S1
MC1 38 G25 B28_L18P_N10 48.671 J7-22 SZG_PORTF_S7 J7-22 SZG_PORTF_S7
MC1 39 K22 B28_L4P_N6 46.761 J7-17 SZG_PORTF_S2 J7-17 SZG_PORTF_S2
MC1 40 G26 B28_L18N_N11 48.802 J7-23 SZG_PORTF_S8 J7-23 SZG_PORTF_S8
MC1 41 K23 B28_L4N_N7 46.770 J7-18 SZG_PORTF_S3 J7-18 SZG_PORTF_S3
MC1 42 H23 B28_T0U_N12 38.119 J7-24 SZG_PORTF_S9 J7-24 SZG_PORTF_S9
MC1 43 L21 B28_L1P_N0 48.076 J7-19 SZG_PORTF_S4 J7-19 SZG_PORTF_S4
MC1 44 J24 B28_L6P_N10 38.155 J7-34 SZG_PORTF_C2P_CLKP J7-34 SZG_PORTF_C2P_CLKP
MC1 45 L22 B28_L1N_N1 48.028 J7-20 SZG_PORTF_S5 J7-20 SZG_PORTF_S5
MC1 46 H24 B28_L6N_N11 38.214 J7-36 SZG_PORTF_C2P_CLKN J7-36 SZG_PORTF_C2P_CLKN
MC1 47 E24 B28_L16P_N6 44.573 J7-21 SZG_PORTF_S6 J7-21 SZG_PORTF_S6
MC1 48 L23 B28_L2P_N2 42.411 J1-5 SZG_PORTD_S0_D0P J1-5 SZG_PORTD_S0_D0P
MC1 49 D24 B28_L16N_N7 44.587
MC1 50 K24 B28_L2N_N3 44.062 J1-7 SZG_PORTD_S2_D0N J1-7 SZG_PORTD_S2_D0N
MC1 51 NC
MC1 52 NC
MC1 53 J27 PS_JTAG_TDI J2-10 PS_JTAG_TDI J2-10 PS_JTAG_TDI
MC1 54 T18 XADC_VP J3-35 XADC_VP J3-35 XADC_VP
MC1 55 G28 PS_JTAG_TDO 39.051 J2-8 PS_JTAG_TDO J2-8 PS_JTAG_TDO
MC1 56 U17 XADC_VN J3-37 XADC_VN J3-37 XADC_VN
MC1 57 H28 PS_JTAG_TMS J2-4 PS_JTAG_TMS J2-4 PS_JTAG_TMS
MC1 58 A28 PS_I2C0_SCL_3V3 PS_I2C0_SCL_3V3 PS_I2C0_SCL_3V3
MC1 59 K27 PS_JTAG_TCK J2-6 PS_JTAG_TCK J2-6 PS_JTAG_TCK
MC1 60 C29 PS_I2C0_SDA_3V3 PS_I2C0_SDA_3V3 PS_I2C0_SDA_3V3
MC1 61 A32 PS_B501_MIO29 30.230 U16-21 GIGE_TXD2 U16-21 GIGE_TXD2
MC1 62 A31 PS_B501_MIO28 29.480 U16-20 GIGE_TXD1 U16-20 GIGE_TXD1
MC1 63 A33 PS_B501_MIO30 30.307 U16-22 GIGE_TXD3 U16-22 GIGE_TXD3
MC1 64 B31 PS_B501_MIO32 26.275 U16-35 GIGE_RX_CLK U16-35 GIGE_RX_CLK
MC1 65 B34 PS_B501_MIO34 30.813 U16-31 GIGE_RXD1 U16-31 GIGE_RXD1
MC1 66 B30 PS_B501_MIO31 29.397 U16-25 GIGE_TX_EN U16-25 GIGE_TX_EN
MC1 67 C33 PS_B501_MIO37 29.658 U16-33 GIGE_RX_DV U16-33 GIGE_RX_DV
MC1 68 B33 PS_B501_MIO33 23.533 U16-32 GIGE_RXD0 U16-32 GIGE_RXD0
MC1 69 C31 PS_B501_MIO35 35.132 U16-28 GIGE_RXD2 U16-28 GIGE_RXD2
MC1 70 C32 PS_B501_MIO36 27.424 U16-27 GIGE_RXD3 U16-27 GIGE_RXD3
MC1 71 A29 PS_B501_MIO26 34.888 U16-24 GIGE_TX_CLK U16-24 GIGE_TX_CLK
MC1 72 A30 PS_B501_MIO27 31.887 U16-19 GIGE_TXD0 U16-19 GIGE_TXD0
MC1 73 B29 PS_B500_MIO23 38.687 J3-17 PS_B500_MIO23 J3-17 PS_B500_MIO23
MC1 74 A26 PS_B500_MIO6 34.938 U14-23 USB_TYPEC_INT_B U14-23 USB_TYPEC_INT_B
MC1 75 C28 PS_B500_MIO21 36.085 J3-19 PS_B500_MIO21 J3-19 PS_B500_MIO21
MC1 76 B28 PS_B500_MIO19 29.555 J3-1 PS_B500_MIO19 J3-1 PS_B500_MIO19
MC1 77 C27 PS_B500_MIO12 39.848 J3-21 PS_B500_MIO12 J3-21 PS_B500_MIO12
MC1 78 A25 PS_B500_MIO4 37.812 J3-3 PS_B500_MIO4 J3-3 PS_B500_MIO4
MC1 79 A24 PS_B500_MIO0 43.632 J3-23 PS_B500_MIO0 J3-23 PS_B500_MIO0
MC1 80 D29 PS_B500_MIO25 28.334 J3-5 PS_B500_MIO25 J3-5 PS_B500_MIO25
MC1 81 E29 PS_B500_MIO20 36.958 J3-25 PS_B500_MIO20 J3-25 PS_B500_MIO20
MC1 82 B25 PS_B500_MIO7 36.422 J3-7 PS_B500_MIO7 J3-7 PS_B500_MIO7
MC1 83 D27 PS_B500_MIO13 37.441 J3-27 PS_B500_MIO13 J3-27 PS_B500_MIO13
MC1 84 E28 PS_B500_MIO24 29.752 J3-9 PS_B500_MIO24 J3-9 PS_B500_MIO24
MC1 85 F28 PS_B500_MIO22 38.552 J3-29 PS_B500_MIO22 J3-29 PS_B500_MIO22
MC1 86 B24 PS_B500_MIO2 38.850 J3-11 PS_B500_MIO2 J3-11 PS_B500_MIO2
MC1 87 B26 PS_B500_MIO11 40.924 J3-31 PS_B500_MIO11 J3-31 PS_B500_MIO11
MC1 88 C24 PS_B500_MIO1 36.653 J3-13 PS_B500_MIO1 J3-13 PS_B500_MIO1
MC1 89 D26 PS_B500_MIO8 43.517 J3-33 PS_B500_MIO8 J3-33 PS_B500_MIO8
MC1 90 D25 PS_B500_MIO5 38.489 J3-15 PS_B500_MIO5 J3-15 PS_B500_MIO5
MC1 91 C26 PS_B500_MIO9 44.063 U16-38 GIGE_INT_B U16-38 GIGE_INT_B
MC1 92 F27 PS_B500_MIO18 31.059 U16-42 GIGE_RESET_B U16-42 GIGE_RESET_B
MC1 93 J31 PS_B502_MIO64 36.244 U13-1 USB_CLKOUT U13-1 USB_CLKOUT
MC1 94 F26 PS_B500_MIO10 36.456 U16-41 GIGE_LED_MODE U16-41 GIGE_LED_MODE
MC1 95 J32 PS_B502_MIO65 32.532 U13-31 USB_DIR U13-31 USB_DIR
MC1 96 E25 PS_B500_MIO3 37.273 U13-27 USB_RESET_B U13-27 USB_RESET_B
MC1 97 J34 PS_B502_MIO66 32.240 U13-5 USB_DATA2 U13-5 USB_DATA2
MC1 98 L29 PS_B502_MIO74 30.266 U13-10 USB_DATA6 U13-10 USB_DATA6
MC1 99 K31 PS_B502_MIO70 33.273 U13-29 USB_STP U13-29 USB_STP
MC1 100 L34 PS_B502_MIO77 25.121 U16-37 GIGE_MDIO U16-37 GIGE_MDIO
MC1 101 K33 PS_B502_MIO72 33.103 U13-7 USB_DATA4 U13-7 USB_DATA4
MC1 102 L33 PS_B502_MIO76 25.080 U16-36 GIGE_MDC U16-36 GIGE_MDC
MC1 103 K32 PS_B502_MIO71 31.621 U13-6 USB_DATA3 U13-6 USB_DATA3
MC1 104 K34 PS_B502_MIO73 25.970 U13-9 USB_DATA5 U13-9 USB_DATA5
MC1 105 K29 PS_B502_MIO68 37.953 U13-3 USB_DATA0 U13-3 USB_DATA0
MC1 106 L30 PS_B502_MIO75 27.964 U13-13 USB_DATA7 U13-13 USB_DATA7
MC1 107 K28 PS_B502_MIO67 37.868 U13-2 USB_NXT U13-2 USB_NXT
MC1 108 K30 PS_B502_MIO69 30.384 U13-4 USB_DATA1 U13-4 USB_DATA1
MC1 109 N24 PS_DONE J4-9 PS_DONE J4-9 PS_DONE
MC1 110 NC
MC1 111 AA12 POR_OVERRIDE J3-39 POR_OVERRIDE J3-39 POR_OVERRIDE
MC1 112 P24 PS_INIT_B J4-19 PS_INIT_B J4-19 PS_INIT_B
MC1 113 P25 PS_SRST_B J4-7 PS_SRST_B J4-7 PS_SRST_B
MC1 114 H27 PS_MODE0 J4-17 PS_MODE0 J4-17 PS_MODE0
MC1 115 R25 PS_ERROR_STATUS 36.859 J4-5 PS_ERROR_STATUS J4-5 PS_ERROR_STATUS
MC1 116 J26 PS_MODE1 J4-15 PS_MODE1 J4-15 PS_MODE1
MC1 117 T25 PS_ERROR_OUT 36.740 J4-3 PS_ERROR_OUT J4-3 PS_ERROR_OUT
MC1 118 K26 PS_MODE2 J4-13 PS_MODE2 J4-13 PS_MODE2
MC1 119 T24 PS_PROG_B J4-1 PS_PROG_B J4-1 PS_PROG_B
MC1 120 K25 PS_MODE3 J4-11 PS_MODE3 J4-11 PS_MODE3
MC2 1 +1.8V +1.8V +1.8V
MC2 2 NC
MC2 3 +1.8V +1.8V +1.8V
MC2 4 NC
MC2 5 SI5341_REFCLK_IN0 17.443
MC2 6 NC
MC2 7 SI5341_REFCLK_IN0B 16.687
MC2 8 NC
MC2 9 NC
MC2 10 P27 GTR Clk PS_MGTREFCLK1P_505 73.058 U2-22 CLK0A U2-22 CLK0A
MC2 11 NC
MC2 12 P28 GTR Clk PS_MGTREFCLK1N_505 72.969 U2-21 CLK0B U2-21 CLK0B
MC2 13 N33 Rx PS_MGTRRXP3_505 67.578 U14-9 USB_SSRX_P U14-9 USB_SSRX_P
MC2 14 N29 Tx PS_MGTRTXP3_505 72.068 U14-6 USB_SSTX_P U14-6 USB_SSTX_P
MC2 15 N34 Rx PS_MGTRRXN3_505 67.559 U14-10 USB_SSRX_N U14-10 USB_SSRX_N
MC2 16 N30 Tx PS_MGTRTXN3_505 72.048 U14-7 USB_SSTX_N U14-7 USB_SSTX_N
MC2 17 R33 Rx PS_MGTRRXP2_505 68.452 J12-5 SATA_TXB- J12-6 SATA_RXB+
MC2 18 P31 Tx PS_MGTRTXP2_505 79.670 J12-2 SATA_TXA+ J12-2 SATA_TXA+
MC2 19 R34 Rx PS_MGTRRXN2_505 68.433 J12-6 SATA_TXB+ J12-5 SATA_RXB-
MC2 20 P32 Tx PS_MGTRTXN2_505 79.863 J12-3 SATA_TXA- J12-3 SATA_TXA-
MC2 21 T31 Rx PS_MGTRRXP1_505 66.889
MC2 22 R29 Tx PS_MGTRTXP1_505 70.172 DISPLAYPORT_PS_SRC_LANE1_P J20-1 DISPLAYPORT_PS_SRC_LANE0_P
MC2 23 T32 Rx PS_MGTRRXN1_505 66.863
MC2 24 R30 Tx PS_MGTRTXN1_505 70.145 DISPLAYPORT_PS_SRC_LANE1_N J20-3 DISPLAYPORT_PS_SRC_LANE0_N
MC2 25 U33 Rx PS_MGTRRXP0_505 68.731
MC2 26 U29 Tx PS_MGTRTXP0_505 71.871 DISPLAYPORT_PS_SRC_LANE0_P J20-4 DISPLAYPORT_PS_SRC_LANE1_P
MC2 27 U34 Rx PS_MGTRRXN0_505 68.706
MC2 28 U30 Tx PS_MGTRTXN0_505 71.849 DISPLAYPORT_PS_SRC_LANE0_N J20-6 DISPLAYPORT_PS_SRC_LANE1_N
MC2 29 R10 GTH Clk PL_MGTREFCLK1P_227 38.063 U2-10 CLK3A
MC2 30 M27 GTR Clk PS_MGTREFCLK2P_505 72.868 U2-18 CLK1A U2-18 CLK1A
MC2 31 R9 GTH Clk PL_MGTREFCLK1N_227 38.262 U2-9 CLK3B
MC2 32 M28 GTR Clk PS_MGTREFCLK2N_505 72.988 U2-17 CLK1B U2-17 CLK1B
MC2 33 G2 Rx PL_MGTHRXP3_227 24.480 J14-25 QSFP1_RX4P J14-25 QSFP1_RX4P
MC2 34 H4 Tx PL_MGTHTXP3_227 38.844 J14-6 QSFP1_TX4P J14-6 QSFP1_TX4P
MC2 35 G1 Rx PL_MGTHRXN3_227 24.455 J14-24 QSFP1_RX4N J14-24 QSFP1_RX4N
MC2 36 H3 Tx PL_MGTHTXN3_227 38.653 J14-5 QSFP1_TX4N J14-5 QSFP1_TX4N
MC2 37 J2 Rx PL_MGTHRXP2_227 24.543 J14-14 QSFP1_RX3P J14-14 QSFP1_RX3P
MC2 38 K4 Tx PL_MGTHTXP2_227 32.982 J14-33 QSFP1_TX3P J14-33 QSFP1_TX3P
MC2 39 J1 Rx PL_MGTHRXN2_227 24.515 J14-15 QSFP1_RX3N J14-15 QSFP1_RX3N
MC2 40 K3 Tx PL_MGTHTXN2_227 32.998 J14-34 QSFP1_TX3N J14-34 QSFP1_TX3N
MC2 41 L2 Rx PL_MGTHRXP1_227 22.262 J14-22 QSFP1_RX2P J14-22 QSFP1_RX2P
MC2 42 L6 Tx PL_MGTHTXP1_227 36.079 J14-3 QSFP1_TX2P J14-3 QSFP1_TX2P
MC2 43 L1 Rx PL_MGTHRXN1_227 22.242 J14-21 QSFP1_RX2N J14-21 QSFP1_RX2N
MC2 44 L5 Tx PL_MGTHTXN1_227 36.068 J14-2 QSFP1_TX2N J14-2 QSFP1_TX2N
MC2 45 N2 Rx PL_MGTHRXP0_227 22.576 J14-17 QSFP1_RX1P J14-17 QSFP1_RX1P
MC2 46 M4 Tx PL_MGTHTXP0_227 31.225 J14-36 QSFP1_TX1P J14-36 QSFP1_TX1P
MC2 47 N1 Rx PL_MGTHRXN0_227 22.548 J14-18 QSFP1_RX1N J14-18 QSFP1_RX1N
MC2 48 M3 Tx PL_MGTHTXN0_227 31.231 J14-37 QSFP1_TX1N J14-37 QSFP1_TX1N
MC2 49 P4 Rx PL_MGTHRXP3_226 24.234 J15-25 QSFP2_RX4P J15-25 QSFP2_RX4P
MC2 50 N6 Tx PL_MGTHTXP3_226 34.789 J15-6 QSFP2_TX4P J15-6 QSFP2_TX4P
MC2 51 P3 Rx PL_MGTHRXN3_226 24.213 J15-24 QSFP2_RX4N J15-24 QSFP2_RX4N
MC2 52 N5 Tx PL_MGTHTXN3_226 34.811 J15-5 QSFP2_TX4N J15-5 QSFP2_TX4N
MC2 53 R2 Rx PL_MGTHRXP2_226 22.060 J15-14 QSFP2_RX3P J15-14 QSFP2_RX3P
MC2 54 R6 Tx PL_MGTHTXP2_226 32.808 J15-33 QSFP2_TX3P J15-33 QSFP2_TX3P
MC2 55 R1 Rx PL_MGTHRXN2_226 22.034 J15-15 QSFP2_RX3N J15-15 QSFP2_RX3N
MC2 56 R5 Tx PL_MGTHTXN2_226 32.826 J15-34 QSFP2_TX3N J15-34 QSFP2_TX3N
MC2 57 U2 Rx PL_MGTHRXP1_226 22.622 J15-22 QSFP2_RX2P J15-22 QSFP2_RX2P
MC2 58 T4 Tx PL_MGTHTXP1_226 32.883 J15-3 QSFP2_TX2P J15-3 QSFP2_TX2P
MC2 59 U1 Rx PL_MGTHRXN1_226 22.602 J15-21 QSFP2_RX2N J15-21 QSFP2_RX2N
MC2 60 T3 Tx PL_MGTHTXN1_226 32.898 J15-2 QSFP2_TX2N J15-2 QSFP2_TX2N
MC2 61 V4 Rx PL_MGTHRXP0_226 24.208 J15-17 QSFP2_RX1P J15-17 QSFP2_RX1P
MC2 62 U6 Tx PL_MGTHTXP0_226 32.233 J15-36 QSFP2_TX1P J15-36 QSFP2_TX1P
MC2 63 V3 Rx PL_MGTHRXN0_226 24.183 J15-18 QSFP2_RX1N J15-18 QSFP2_RX1N
MC2 64 U5 Tx PL_MGTHTXN0_226 32.244 J15-37 QSFP2_TX1N J15-37 QSFP2_TX1N
MC2 65 W10 GTH Clk PL_MGTREFCLK1P_225 30.787 J6-13 SZG_PORTE_REFCLKP J6-13 SZG_PORTE_REFCLKP
MC2 66 U10 GTH Clk PL_MGTREFCLK1P_226 52.186 U2-14 CLK2A U2-14 CLK2A
MC2 67 W9 GTH Clk PL_MGTREFCLK1N_225 30.879 J6-15 SZG_PORTE_REFCLKN J6-15 SZG_PORTE_REFCLKN
MC2 68 U9 GTH Clk PL_MGTREFCLK1N_226 52.375 U2-13 CLK2B U2-13 CLK2B
MC2 69 W2 Rx PL_MGTHRXP3_225 21.181 J6-25 SZG_PORTE_RX3P J6-25 SZG_PORTE_RX3P
MC2 70 W6 Tx PL_MGTHTXP3_225 31.963 J6-26 SZG_PORTE_TX3P J6-26 SZG_PORTE_TX3P
MC2 71 W1 Rx PL_MGTHRXN3_225 21.153 J6-27 SZG_PORTE_RX3N J6-27 SZG_PORTE_RX3N
MC2 72 W5 Tx PL_MGTHTXN3_225 31.979 J6-28 SZG_PORTE_TX3N J6-28 SZG_PORTE_TX3N
MC2 73 AA2 Rx PL_MGTHRXP2_225 21.384 J6-29 SZG_PORTE_RX2P J6-29 SZG_PORTE_RX2P
MC2 74 Y4 Tx PL_MGTHTXP2_225 32.449 J6-30 SZG_PORTE_TX2P J6-30 SZG_PORTE_TX2P
MC2 75 AA1 Rx PL_MGTHRXN2_225 21.364 J6-31 SZG_PORTE_RX2N J6-31 SZG_PORTE_RX2N
MC2 76 Y3 Tx PL_MGTHTXN2_225 32.443 J6-32 SZG_PORTE_TX2N J6-32 SZG_PORTE_TX2N
MC2 77 AB4 Rx PL_MGTHRXP1_225 23.193 J6-9 SZG_PORTE_RX1P J6-9 SZG_PORTE_RX1P
MC2 78 AA6 Tx PL_MGTHTXP1_225 31.870 J6-10 SZG_PORTE_TX1P J6-10 SZG_PORTE_TX1P
MC2 79 AB3 Rx PL_MGTHRXN1_225 23.184 J6-11 SZG_PORTE_RX1N J6-11 SZG_PORTE_RX1N
MC2 80 AA5 Tx PL_MGTHTXN1_225 31.894 J6-12 SZG_PORTE_TX1N J6-12 SZG_PORTE_TX1N
MC2 81 AC2 Rx PL_MGTHRXP0_225 22.363 J6-5 SZG_PORTE_RX0P J6-5 SZG_PORTE_RX0P
MC2 82 AC6 Tx PL_MGTHTXP0_225 36.746 J6-6 SZG_PORTE_TX0P J6-6 SZG_PORTE_TX0P
MC2 83 AC1 Rx PL_MGTHRXN0_225 22.336 J6-7 SZG_PORTE_RX0N J6-7 SZG_PORTE_RX0N
MC2 84 AC5 Tx PL_MGTHTXN0_225 36.763 J6-8 SZG_PORTE_TX0N J6-8 SZG_PORTE_TX0N
MC2 85 AE2 Rx PL_MGTHRXP3_224 23.413 J7-25 SZG_PORTF_RX3P J7-25 SZG_PORTF_RX3P
MC2 86 AD4 Tx PL_MGTHTXP3_224 32.129 J7-26 SZG_PORTF_TX3P J7-26 SZG_PORTF_TX3P
MC2 87 AE1 Rx PL_MGTHRXN3_224 23.385 J7-27 SZG_PORTF_RX3N J7-27 SZG_PORTF_RX3N
MC2 88 AD3 Tx PL_MGTHTXN3_224 32.148 J7-28 SZG_PORTF_TX3N J7-28 SZG_PORTF_TX3N
MC2 89 AF4 Rx PL_MGTHRXP2_224 25.649 J7-29 SZG_PORTF_RX2P J7-29 SZG_PORTF_RX2P
MC2 90 AE6 Tx PL_MGTHTXP2_224 36.683 J7-30 SZG_PORTF_TX2P J7-30 SZG_PORTF_TX2P
MC2 91 AF3 Rx PL_MGTHRXN2_224 25.622 J7-31 SZG_PORTF_RX2N J7-31 SZG_PORTF_RX2N
MC2 92 AE5 Tx PL_MGTHTXN2_224 36.699 J7-32 SZG_PORTF_TX2N J7-32 SZG_PORTF_TX2N
MC2 93 AG2 Rx PL_MGTHRXP1_224 23.047 J7-9 SZG_PORTF_RX1P J7-9 SZG_PORTF_RX1P
MC2 94 AG6 Tx PL_MGTHTXP1_224 35.920 J7-10 SZG_PORTF_TX1P J7-10 SZG_PORTF_TX1P
MC2 95 AG1 Rx PL_MGTHRXN1_224 23.026 J7-11 SZG_PORTF_RX1N J7-11 SZG_PORTF_RX1N
MC2 96 AG5 Tx PL_MGTHTXN1_224 35.940 J7-12 SZG_PORTF_TX1N J7-12 SZG_PORTF_TX1N
MC2 97 AJ2 Rx PL_MGTHRXP0_224 23.405 J7-5 SZG_PORTF_RX0P J7-5 SZG_PORTF_RX0P
MC2 98 AH4 Tx PL_MGTHTXP0_224 34.852 J7-6 SZG_PORTF_TX0P J7-6 SZG_PORTF_TX0P
MC2 99 AJ1 Rx PL_MGTHRXN0_224 23.380 J7-7 SZG_PORTF_RX0N J7-7 SZG_PORTF_RX0N
MC2 100 AH3 Tx PL_MGTHTXN0_224 34.877 J7-8 SZG_PORTF_TX0N J7-8 SZG_PORTF_TX0N
MC2 101 AA10 GTH Clk PL_MGTREFCLK1P_224 40.892 J7-13 SZG_PORTF_REFCLKP J7-13 SZG_PORTF_REFCLKP
MC2 102 AC10 GTH Clk PL_MGTREFCLK1P_223 53.645 U2-10 CLK3A J5-13 SZG_PORTG_REFCLKP
MC2 103 AA9 GTH Clk PL_MGTREFCLK1N_224 40.807 J7-15 SZG_PORTF_REFCLKN J7-15 SZG_PORTF_REFCLKN
MC2 104 AC9 GTH Clk PL_MGTREFCLK1N_223 53.629 U2-9 CLK3B J5-15 SZG_PORTG_REFCLKN
MC2 105 AK4 Rx PL_MGTHRXP3_223 25.086 DISPLAYPORT_PL_SNK_LANE0_P J5-25 SZG_PORTG_RX3P
MC2 106 AJ6 Tx PL_MGTHTXP3_223 37.528 DISPLAYPORT_PL_SRC_LANE0_P J5-26 SZG_PORTG_TX3P
MC2 107 AK3 Rx PL_MGTHRXN3_223 25.065 DISPLAYPORT_PL_SNK_LANE0_N J5-27 SZG_PORTG_RX3N
MC2 108 AJ5 Tx PL_MGTHTXN3_223 37.550 DISPLAYPORT_PL_SRC_LANE0_N J5-28 SZG_PORTG_TX3N
MC2 109 AL2 Rx PL_MGTHRXP2_223 23.273 DISPLAYPORT_PL_SNK_LANE1_P J5-29 SZG_PORTG_RX2P
MC2 110 AL6 Tx PL_MGTHTXP2_223 34.555 DISPLAYPORT_PL_SRC_LANE1_P J5-30 SZG_PORTG_TX2P
MC2 111 AL1 Rx PL_MGTHRXN2_223 23.123 DISPLAYPORT_PL_SNK_LANE1_N J5-31 SZG_PORTG_RX2N
MC2 112 AL5 Tx PL_MGTHTXN2_223 34.572 DISPLAYPORT_PL_SRC_LANE1_N J5-32 SZG_PORTG_TX2N
MC2 113 AN2 Rx PL_MGTHRXP1_223 23.071 J5-43 FPX1301_TXP1 J5-9 SZG_PORTG_RX1P
MC2 114 AM4 Tx PL_MGTHTXP1_223 35.852 J5-55 FPX1301_RXP1 J5-10 SZG_PORTG_TX1P
MC2 115 AN1 Rx PL_MGTHRXN1_223 23.047 J5-45 FPX1301_TXN1 J5-11 SZG_PORTG_RX1N
MC2 116 AM3 Tx PL_MGTHTXN1_223 35.871 J5-57 FPX1301_RXN1 J5-12 SZG_PORTG_TX1N
MC2 117 AP4 Rx PL_MGTHRXP0_223 25.612 J5-37 FPX1301_TXP0 J5-5 SZG_PORTG_RX0P
MC2 118 AN6 Tx PL_MGTHTXP0_223 34.344 J5-49 FPX1301_RXP0 J5-6 SZG_PORTG_TX0P
MC2 119 AP3 Rx PL_MGTHRXN0_223 25.599 J5-39 FPX1301_TXN0 J5-7 SZG_PORTG_RX0N
MC2 120 AN5 Tx PL_MGTHTXN0_223 34.345 J5-51 FPX1301_RXN0 J5-8 SZG_PORTG_TX0N
MC3 1 D2 B88_L5P 39.580 J8-34 SZG_PORTA_C2P_CLKP J8-34 SZG_PORTA_C2P_1
MC3 2 F5 B88_L9P 42.158 J8-31 SZG_PORTA_S26 J8-31 SZG_PORTA_S26
MC3 3 C2 B88_L5N 39.591 J8-36 SZG_PORTA_C2P_CLKN J8-36 SZG_PORTA_C2P_2
MC3 4 F4 B88_L9N 41.937 J8-29 SZG_PORTA_S24 J8-29 SZG_PORTA_S24
MC3 5 E1 B88_L1P 45.116 J8-32 SZG_PORTA_S27 J8-32 SZG_PORTA_S27
