Display Options
Connector Pin FPGA Pin Description Properties
JP2 1 DGND
JP2 2 DGND
JP2 3 SysClk SYS CLK 5
JP2 4 184 I/O / GCLK7
JP2 5 5 I/O
JP2 6 7 I/O
JP2 7 9 I/O
JP2 8 10 I/O
JP2 9 +3.3VDD +3.3VDD
JP2 10 +3.3VDD +3.3VDD
JP2 11 11 I/O
JP2 12 12 I/O
JP2 13 13 I/O
JP2 14 15 I/O
JP2 15 16 I/O
JP2 16 18 I/O
JP2 17 19 I/O
JP2 18 20 I/O
JP2 19 DGND
JP2 20 DGND
JP2 21 21 I/O
JP2 22 22 I/O
JP2 23 24 I/O
JP2 24 26 I/O
JP2 25 27 I/O
JP2 26 28 I/O
JP2 27 29 I/O
JP2 28 31 I/O
JP2 29 33 I/O
JP2 30 34 I/O
JP2 31 DGND
JP2 32 DGND
JP2 33 35 I/O
JP2 34 36 I/O
JP2 35 37 I/O
JP2 36 39 I/O
JP2 37 40 I/O
JP2 38 42 I/O
JP2 39 43 I/O
JP2 40 44 I/O
JP2 41 +3.3VDD +3.3VDD
JP2 42 +3.3VDD +3.3VDD
JP2 43 45 I/O
JP2 44 46 I/O
JP2 45 48 I/O
JP2 46 50 I/O
JP2 47 51 I/O
JP2 48 52 I/O
JP2 49 DGND
JP2 50 DGND
JP3 1 DGND
JP3 2 DGND
JP3 3 156 I/O
JP3 4 155 I/O
JP3 5 154 I/O
JP3 6 152 I/O
JP3 7 150 I/O
JP3 8 149 I/O
JP3 9 +3.3VDD +3.3VDD
JP3 10 +3.3VDD +3.3VDD
JP3 11 148 I/O
JP3 12 147 I/O
JP3 13 146 I/O
JP3 14 144 I/O
JP3 15 143 I/O
JP3 16 141 I/O
JP3 17 140 I/O
JP3 18 139 I/O
JP3 19 DGND
JP3 20 DGND
JP3 21 138 I/O
JP3 22 137 I/O
JP3 23 135 I/O
JP3 24 133 I/O
JP3 25 132 I/O
JP3 26 131 I/O
JP3 27 130 I/O
JP3 28 128 I/O
JP3 29 126 I/O
JP3 30 125 I/O
JP3 31 DGND
JP3 32 DGND
JP3 33 124 I/O
JP3 34 123 I/O
JP3 35 122 I/O
JP3 36 120 I/O
JP3 37 119 I/O
JP3 38 117 I/O
JP3 39 116 I/O
JP3 40 115 I/O
JP3 41 +3.3VDD +3.3VDD
JP3 42 +3.3VDD +3.3VDD
JP3 43 114 I/O
JP3 44 113 I/O
JP3 45 111 I/O
JP3 46 109 I/O
JP3 47 180 I/O / GCLK4
JP3 48 SysClk SYS CLK 4
JP3 49 DGND
JP3 50 DGND
JP1 1 +3.3VDD +3.3VDD
JP1 2 +3.3VDD +3.3VDD
JP1 3 187 I/O
JP1 4 185 I/O
JP1 5 182 I/O
JP1 6 178 I/O
JP1 7 176 I/O
JP1 8 175 I/O
JP1 9 172 I/O
JP1 10 171 I/O
JP1 11 169 I/O
JP1 12 168 I/O
JP1 13 167 I/O
JP1 14 166 I/O
JP1 15 165 I/O
JP1 16 162 I/O
JP1 17 183 I/O / GCLK6
JP1 18 181 I/O / GCLK5
JP1 19 DGND
JP1 20 DGND